New ZealandEngland 159/7 - 161/6Full Time |
England won by 4 wickets
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 27/02/2026 | Will Jacks 2/23 (4) & 32 (18) |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| New Zealand | 159 | 7 | 20 | Loss |
| England | 161 | 6 | 19.3 | Win |
New Zealand
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | 35 | 25 | 3 | 2 | 140 | |
| Finn Allen | 29 | 19 | 0 | 3 | 152.63 | |
| Rachin Ravindra | 11 | 13 | 1 | 0 | 84.61 | |
| Glenn Phillips | 39 | 28 | 4 | 1 | 139.28 | |
| Mark Chapman | 15 | 9 | 2 | 0 | 166.66 | |
| Daryl Mitchell | 3 | 8 | 0 | 0 | 37.50 | |
| Mitchell Santner (C) | 9 | 5 | 0 | 1 | 180 | |
| Cole McConchie | 14 | 12 | 2 | 0 | 116.66 | |
| Matt Henry | 1 | 1 | 0 | 0 | 100 | |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0 | |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2wd 1lb | |||||
| Total | 159 | 120 | 12 | 7 | -- | |
Did not bat: Ish Sodhi, Lockie Ferguson
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 2.3 | 0 | 19 | 1 | 7.60 |
| Lockie Ferguson | 2 | 0 | 14 | 1 | 7.00 |
| Mitchell Santner (C) | 4 | 0 | 29 | 0 | 7.25 |
| Cole McConchie | 1 | 0 | 13 | 0 | 13.00 |
| Glenn Phillips | 4 | 0 | 43 | 1 | 10.75 |
| Rachin Ravindra | 4 | 0 | 19 | 3 | 4.75 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 10.50 |
| Total | 19.3 | 0 | 158 | 6 | 60.85 |
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | 2 | 4 | 0 | 0 | 50 | |
| Jos Buttler | 0 | 2 | 0 | 0 | 0 | |
| Harry Brook | 26 | 24 | 3 | 1 | 108.33 | |
| Jacob Bethell | 21 | 16 | 4 | 0 | 131.25 | |
| Tom Banton | 33 | 24 | 3 | 1 | 137.50 | |
| Sam Curran | 24 | 22 | 2 | 1 | 109.09 | |
| Will Jacks | 32 | 18 | 4 | 1 | 177.77 | |
| Rehan Ahmed | 19 | 7 | 1 | 2 | 271.42 | |
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | |
| Jofra Archer | 0 | 0 | 0 | 0 | 0 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Extras | 1wd 3lb | |||||
| Total | 161 | 117 | 17 | 6 | -- | |
Did not bat: Liam Dawson, Jofra Archer, Adil Rashid
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 1 | 24 | 0 | 8.00 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8.00 |
| Sam Curran | 1 | 0 | 10 | 0 | 10.00 |
| Adil Rashid | 4 | 0 | 28 | 2 | 7.00 |
| Will Jacks | 4 | 0 | 23 | 2 | 5.75 |
| Jacob Bethell | 1 | 0 | 13 | 0 | 13.00 |
| Rehan Ahmed | 3 | 0 | 28 | 2 | 9.33 |
| Total | 20 | 1 | 158 | 7 | 61.08 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Adrian Holdstock Ahsan Raza Asif Yaqoob | Richie Richardson |
New Zealand