Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 24/02/2026 | Harry Brook 100 (51) |
Pakistan
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | 63 | 45 | 7 | 2 | 140 | |
| Saim Ayub | 7 | 7 | 1 | 0 | 100 | |
| Salman Agha | 5 | 6 | 1 | 0 | 83.33 | |
| Babar Azam | 25 | 24 | 2 | 0 | 104.16 | |
| Fakhar Zaman | 25 | 16 | 2 | 2 | 156.25 | |
| Shadab Khan | 23 | 11 | 4 | 0 | 209.09 | |
| Usman Khan | 8 | 5 | 0 | 1 | 160 | |
| Mohammad Nawaz | 0 | 1 | 0 | 0 | 0 | |
| Shaheen Shah Afridi | 2 | 3 | 0 | 0 | 66.66 | |
| Salman Mirza | 2 | 3 | 0 | 0 | 66.66 | |
| Usman Tariq | 0 | 0 | 0 | 0 | 0 | |
| Extras | 1nb 3wd | |||||
| Total | 164 | 121 | 17 | 5 | -- | |
Did not bat: Usman Tariq
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 30 | 4 | 7.50 |
| Salman Mirza | 3.1 | 0 | 26 | 0 | 8.21 |
| Saim Ayub | 2 | 0 | 21 | 0 | 10.50 |
| Mohammad Nawaz | 3 | 0 | 26 | 2 | 8.66 |
| Shadab Khan | 3 | 0 | 31 | 0 | 10.33 |
| Usman Tariq | 4 | 0 | 31 | 2 | 7.75 |
| Total | 19.1 | 0 | 165 | 8 | 52.95 |
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | 0 | 1 | 0 | 0 | 0 | |
| Jos Buttler | 2 | 3 | 0 | 0 | 66.66 | |
| Harry Brook | 100 | 51 | 10 | 4 | 196.07 | |
| Jacob Bethell | 8 | 10 | 1 | 0 | 80 | |
| Tom Banton | 2 | 6 | 0 | 0 | 33.33 | |
| Sam Curran | 16 | 15 | 1 | 0 | 106.66 | |
| Will Jacks | 28 | 23 | 1 | 2 | 121.73 | |
| Jamie Overton | 0 | 3 | 0 | 0 | 0 | |
| Liam Dawson | 1 | 1 | 0 | 0 | 100 | |
| Jofra Archer | 5 | 2 | 1 | 0 | 250 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Extras | 3wd 1lb | |||||
| Total | 166 | 115 | 14 | 6 | -- | |
Did not bat: Adil Rashid
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 32 | 2 | 8.00 |
| Jamie Overton | 3 | 0 | 26 | 2 | 8.66 |
| Liam Dawson | 4 | 0 | 24 | 3 | 6.00 |
| Sam Curran | 3 | 0 | 24 | 0 | 8.00 |
| Adil Rashid | 4 | 0 | 31 | 1 | 7.75 |
| Will Jacks | 2 | 0 | 27 | 0 | 13.50 |
| Total | 20 | 0 | 164 | 8 | 51.91 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Adrian Holdstock Nitin Menon Sam Nogajski | Andrew Pycroft |
Pakistan