South AfricaIndia 187/7 - 111Full Time |
South Africa won by 76 runs
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 22/02/2026 | David Miller 63 (35) |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| South Africa | 187 | 7 | 20 | Win |
| India | 111 | 10 | 18.5 | Loss |
South Africa
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram (C) | 4 | 7 | 0 | 0 | 57.14 | |
| Quinton de Kock | 6 | 7 | 1 | 0 | 85.71 | |
| Ryan Rickelton | 7 | 7 | 0 | 1 | 100 | |
| Dewald Brevis | 45 | 29 | 3 | 3 | 155.17 | |
| David Miller | 63 | 35 | 7 | 3 | 180 | |
| Tristan Stubbs | 44 | 24 | 1 | 3 | 183.33 | |
| Marco Jansen | 2 | 6 | 0 | 0 | 33.33 | |
| Corbin Bosch | 5 | 6 | 1 | 0 | 83.33 | |
| Kagiso Rabada | 0 | 1 | 0 | 0 | 0 | |
| Keshav Maharaj | 0 | 0 | 0 | 0 | 0 | |
| Lungi Ngidi | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2nb 6wd 1b 2lb | |||||
| Total | 187 | 122 | 13 | 10 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aiden Markram (C) | 1 | 0 | 5 | 1 | 5.00 |
| Marco Jansen | 3.5 | 0 | 22 | 4 | 5.73 |
| Kagiso Rabada | 4 | 0 | 32 | 0 | 8.00 |
| Lungi Ngidi | 4 | 0 | 15 | 0 | 3.75 |
| Keshav Maharaj | 3 | 0 | 24 | 3 | 8.00 |
| Corbin Bosch | 3 | 0 | 12 | 2 | 4.00 |
| Total | 18.5 | 0 | 110 | 10 | 34.48 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishan Kishan | 0 | 4 | 0 | 0 | 0 | |
| Abhishek Sharma | 15 | 12 | 2 | 1 | 125 | |
| Tilak Varma | 1 | 2 | 0 | 0 | 50 | |
| Suryakumar Yadav (C) | 18 | 22 | 2 | 0 | 81.81 | |
| Washington Sundar | 11 | 11 | 0 | 1 | 100 | |
| Shivam Dube | 42 | 37 | 1 | 3 | 113.51 | |
| Hardik Pandya | 18 | 17 | 0 | 1 | 105.88 | |
| Rinku Singh | 0 | 2 | 0 | 0 | 0 | |
| Arshdeep Singh | 1 | 2 | 0 | 0 | 50 | |
| Varun Chakaravarthy | 0 | 3 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 | |
| Extras | 4wd 1lb | |||||
| Total | 111 | 113 | 5 | 6 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 1 | 0 | 5 | 1 | 5.00 |
| Jasprit Bumrah | 3.5 | 0 | 22 | 4 | 5.73 |
| Varun Chakaravarthy | 4 | 0 | 32 | 0 | 8.00 |
| Washington Sundar | 4 | 0 | 15 | 0 | 3.75 |
| Hardik Pandya | 3 | 0 | 24 | 3 | 8.00 |
| Shivam Dube | 3 | 0 | 12 | 2 | 4.00 |
| Total | 18.5 | 0 | 110 | 10 | 34.48 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Alex Wharf Chris Gaffaney Richard Kettleborough | Ranjan Madugalle |
South Africa