Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 17/02/2026 | Dipendra Singh Airee 0/23 (3) & 50 (23 |
Venue
| Wankhede Stadium (Mumbai) |
|---|
Scotland
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | 27 | 29 | 4 | 0 | 93.10 | |
| Michael Jones | 71 | 45 | 8 | 3 | 157.77 | |
| Brandon McMullen | 25 | 19 | 1 | 1 | 121.57 | |
| Richie Berrington (C) | 10 | 6 | 0 | 1 | 166.66 | |
| Tom Bruce | 5 | 6 | 0 | 0 | 83.33 | |
| Matthew Cross | 4 | 2 | 1 | 0 | 200 | |
| Michael Leask | 4 | 8 | 0 | 0 | 50 | |
| Mark Watt | 10 | 4 | 0 | 1 | 250 | |
| Oliver Davidson | 1 | 1 | 0 | 0 | 100 | |
| Brad Wheal | 0 | 0 | 0 | 0 | 0 | |
| Brad Currie | 0 | 0 | 0 | 0 | 0 | |
| Extras | 3wd 4b 6lb | |||||
| Total | 170 | 120 | 14 | 6 | -- | |
Did not bat: Brad Wheal, Brad Currie
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brandon McMullen | 1 | 0 | 5 | 0 | 5.00 |
| Brad Currie | 4 | 0 | 33 | 0 | 8.25 |
| Mark Watt | 3 | 0 | 35 | 0 | 11.66 |
| Brad Wheal | 3.2 | 0 | 34 | 0 | 10.20 |
| Oliver Davidson | 4 | 0 | 31 | 0 | 7.25 |
| Michael Leask | 4 | 0 | 30 | 3 | 7.50 |
| Total | 19.2 | 0 | 168 | 3 | 49.86 |
Nepal
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 43 | 35 | 1 | 4 | 122.85 | |
| Aasif Sheikh (WK) | 33 | 27 | 0 | 2 | 122.22 | |
| Rohit Paudel (C) | 16 | 14 | 1 | 0 | 114.28 | |
| Dipendra Singh Airee | 50 | 23 | 4 | 3 | 217.39 | |
| Gulshan Jha | 24 | 17 | 1 | 2 | 141.17 | |
| Aarif Sheikh | 0 | 0 | 0 | 0 | 0 | |
| Sundeep Jora | 0 | 0 | 0 | 0 | 0 | |
| Lokesh Bam | 0 | 0 | 0 | 0 | 0 | |
| Sompal Kami | 0 | 0 | 0 | 0 | 0 | |
| Nandan Yadav | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2wd 3lb | |||||
| Total | 171 | 116 | 7 | 11 | -- | |
Did not bat: Aarif Sheikh, Sundeep Jora, Lokesh Bam, Sompal Kami, Nandan Yadav, Sandeep Lamichhane
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 3 | 0 | 23 | 0 | 7.66 |
| Sompal Kami | 4 | 0 | 25 | 3 | 6.25 |
| Nandan Yadav | 4 | 0 | 34 | 2 | 8.50 |
| Sandeep Lamichhane | 3 | 0 | 29 | 0 | 9.66 |
| Rohit Paudel (C) | 2 | 0 | 12 | 1 | 6.00 |
| Kushal Bhurtel | 4 | 0 | 37 | 1 | 9.25 |
| Total | 20 | 0 | 160 | 7 | 47.32 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Adrian Holdstock Alex Wharf | David Gilbert |
Scotland