Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 16/02/2026 | Will Jacks 53 (22) & 1/34 (2) |
Venue
| Eden Gardens (Kolkata) |
|---|
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | 28 | 15 | 2 | 2 | 186.66 | |
| Jos Buttler | 3 | 4 | 0 | 0 | 75 | |
| Jacob Bethell | 23 | 20 | 2 | 1 | 115 | |
| Tom Banton | 30 | 21 | 3 | 1 | 142.85 | |
| Harry Brook | 14 | 9 | 1 | 1 | 155.55 | |
| Sam Curran | 25 | 19 | 0 | 2 | 131.57 | |
| Will Jacks | 53 | 22 | 3 | 4 | 240.90 | |
| Jamie Overton | 15 | 9 | 1 | 1 | 166.66 | |
| Jofra Archer | 1 | 1 | 0 | 0 | 100 | |
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Extras | 0nb 8wd 1b 1lb 0p | |||||
| Total | 202 | 120 | 12 | 12 | -- | |
Did not bat: Liam Dawson, Adil Rashid
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Jamie Overton | 4 | 1 | 18 | 3 | 4.50 |
| Will Jacks | 2 | 0 | 34 | 1 | 17.00 |
| Adil Rashid | 4 | 0 | 43 | 1 | 15.75 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 |
| Total | 20 | 1 | 177 | 10 | 61.66 |
Italy
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Justin Mosca | 43 | 34 | 7 | 0 | 126.47 | |
| Anthony Mosca | 0 | 1 | 0 | 0 | 0 | |
| JJ Smuts | 0 | 4 | 0 | 0 | 0 | |
| Harry Manenti | 12 | 11 | 1 | 1 | 109.09 | |
| Ben Manenti | 60 | 25 | 4 | 6 | 240 | |
| Grant Stewart | 45 | 23 | 2 | 5 | 195.65 | |
| Marcus Campopiano | 2 | 6 | 0 | 0 | 33.33 | |
| Gian-Piero Meade | 0 | 1 | 0 | 0 | 0 | |
| Jaspreet Singh | 12 | 10 | 0 | 1 | 120 | |
| Crishan Kalugamage | 0 | 1 | 0 | 0 | 0 | |
| Ali Hasan | 0 | 4 | 0 | 0 | 0 | |
| Extras | 0nb 3wd 0b 1lb 0p | |||||
| Total | 178 | 120 | 14 | 13 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 24 | 1 | 8.00 |
| Ali Hasan | 4 | 0 | 37 | 1 | 9.25 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 10.25 |
| Ben Manenti | 4 | 0 | 37 | 1 | 9.25 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10.00 |
| Total | 20 | 0 | 200 | 7 | 59.5 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Allahuddien Paleker Chris Brown Donovan Koch | Ranjan Madugalle |
England