NepalWest Indies 133/8 - 134/1Full Time |
West Indies won by 9 wickets
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 15/02/2026 | Jason Holder 4/27 (4) |
Venue
| Wankhede Stadium (Mumbai) |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Nepal | 133 | 8 | 20 | Loss |
| West Indies | 134 | 1 | 15.2 | Win |
Nepal
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 1 | 3 | 0 | 0 | 33.33 | |
| Aasif Sheikh (WK) | 11 | 10 | 2 | 0 | 110 | |
| Rohit Paudel (C) | 5 | 7 | 1 | 0 | 71.42 | |
| Dipendra Singh Airee | 58 | 47 | 3 | 3 | 123.40 | |
| Aarif Sheikh | 2 | 8 | 0 | 0 | 25 | |
| Lokesh Bam | 13 | 15 | 2 | 0 | 86.66 | |
| Gulshan Jha | 11 | 14 | 0 | 1 | 78.57 | |
| Sompal Kami | 26 | 15 | 4 | 0 | 173.33 | |
| Karan KC | 1 | 2 | 0 | 0 | 50 | |
| Nandan Yadav | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (3W, 1NB, 1LB) | |||||
| Total | 133 | 121 | 12 | 4 | -- | |
Did not bat: Nandan Yadav, Sandeep Lamichhane
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 12 | 0 | 6.00 |
| Sompal Kami | 2 | 0 | 23 | 0 | 11.50 |
| Nandan Yadav | 3 | 0 | 24 | 1 | 8.00 |
| Sandeep Lamichhane | 3 | 0 | 38 | 0 | 12.66 |
| Dipendra Singh Airee | 3.2 | 0 | 19 | 0 | 5.70 |
| Kushal Bhurtel | 2 | 0 | 18 | 0 | 9.00 |
| Total | 15.2 | 0 | 134 | 1 | 52.86 |
West Indies
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | 22 | 17 | 4 | 0 | 129.41 | |
| Shai Hope (C, WK) | 61 | 44 | 5 | 3 | 138.63 | |
| Shimron Hetmyer | 46 | 32 | 4 | 2 | 143.75 | |
| Roston Chase | 0 | 0 | 0 | 0 | 0 | |
| Sherfane Rutherford | 0 | 0 | 0 | 0 | 0 | |
| Rovman Powell | 0 | 0 | 0 | 0 | 0 | |
| Jason Holder | 0 | 0 | 0 | 0 | 0 | |
| Matthew Forde | 0 | 0 | 0 | 0 | 0 | |
| Gudakesh Motie | 0 | 0 | 0 | 0 | 0 | |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 | |
| Shamar Joseph | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (1NB, 4W) | |||||
| Total | 134 | 93 | 13 | 5 | -- | |
Did not bat: Roston Chase, Sherfane Rutherford, Rovman Powell, Jason Holder, Matthew Forde, Gudakesh Motie, Akeal Hosein, Shamar Joseph
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 30 | 1 | 7.50 |
| Matthew Forde | 4 | 1 | 10 | 1 | 2.50 |
| Jason Holder | 0 | 0 | 27 | 4 | 6.75 |
| Shamar Joseph | 4 | 0 | 38 | 1 | 9.50 |
| Gudakesh Motie | 2 | 0 | 17 | 0 | 8.50 |
| Roston Chase | 2 | 0 | 10 | 1 | 5.00 |
| Total | 16 | 1 | 132 | 8 | 39.75 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Adrian Holdstock Alex Wharf Gazi Sohel | David Gilbert |
Nepal