Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 12/02/2026 | Crishan Kalugamage |
Venue
| Wankhede Stadium (Mumbai) |
|---|
Nepal
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 5 | 10 | 1 | 0 | 50.00 | |
| Aasif Sheikh (WK) | 20 | 20 | 2 | 0 | 100.00 | |
| Rohit Paudel (C) | 23 | 14 | 0 | 2 | 164.29 | |
| Dipendra Singh Airee | 17 | 18 | 0 | 0 | 94.44 | |
| Aarif Sheikh | 27 | 24 | 3 | 0 | 112.50 | |
| Lokesh Bam | 3 | 5 | 0 | 0 | 60.00 | |
| Gulshan Jha | 3 | 4 | 0 | 0 | 75.00 | |
| Karan KC | 18 | 11 | 1 | 1 | 163.64 | |
| Nandan Yadav | 0 | 2 | 0 | 0 | 0.00 | |
| Sandeep Lamichhane | 5 | 7 | 0 | 0 | 71.43 | |
| Lalit Rajbanshi | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 2 (IN 2) | |||||
| Total | 123 | 117 | 7 | 3 | - | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 21 | 0 | 10.50 |
| Dipendra Singh Airee | 3.4 | 0 | 24 | 0 | 6.55 |
| Lalit Rajbanshi | 1 | 0 | 19 | 0 | 19.00 |
| Sandeep Lamichhane | 3 | 0 | 31 | 0 | 10.33 |
| Nandan Yadav | 1 | 0 | 12 | 0 | 12.00 |
| Kushal Bhurtel | 2 | 0 | 15 | 0 | 7.50 |
| Total | 12.4 | 0 | 122 | 0 | 65.88 |
Italy
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Justin Mosca | 60 | 44 | 5 | 3 | 136.36 | |
| Anthony Mosca | 62 | 32 | 3 | 6 | 193.75 | |
| JJ Smuts | 0 | 0 | 0 | 0 | 0 | |
| Harry Manenti | 0 | 0 | 0 | 0 | 0 | |
| Ben Manenti | 0 | 0 | 0 | 0 | 0 | |
| Marcus Campopiano | 0 | 0 | 0 | 0 | 0 | |
| Grant Stewart | 0 | 0 | 0 | 0 | 0 | |
| Gian-Piero Meade | 0 | 0 | 0 | 0 | 0 | |
| Jaspreet Singh | 0 | 0 | 0 | 0 | 0 | |
| Crishan Kalugamage | 0 | 0 | 0 | 0 | 0 | |
| Ali Hasan | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2 (LB2) | |||||
| Total | 124 | 76 | 8 | 9 | -- | |
Did not bat: JJ Smuts, Harry Manenti, Ben Manenti, Marcus Campopiano, Grant Stewart, Gian-Piero Meade, Jaspreet Singh, Crishan Kalugamage, Ali Hasan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Manenti | 4 | 0 | 9 | 2 | 2.25 |
| Ali Hasan | 3 | 0 | 34 | 1 | 11.33 |
| JJ Smuts | 4 | 0 | 22 | 1 | 5.50 |
| Grant Stewart | 3 | 0 | 32 | 0 | 10.67 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.50 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 5.33 |
| Total | 19.3 | 0 | 123 | 8 | 39.58 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Donovan Koch Sam Nogajski | Chris Brown |
Nepal