Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 14/02/2026 | Lorcan Tucker |
Venue
| SSC Cricket Ground (Colombo) |
|---|
Ireland
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Tector | 5 | 4 | 1 | 0 | 125 | |
| Ross Adair | 14 | 7 | 3 | 0 | 200 | |
| Harry Tector | 14 | 12 | 2 | 0 | 107.69 | |
| Lorcan Tucker | 94 | 51 | 10 | 4 | 184.31 | |
| Curtis Campher | 12 | 7 | 2 | 0 | 171.42 | |
| Gareth Delany | 56 | 30 | 3 | 4 | 186.66 | |
| George Dockrell | 35 | 9 | 0 | 5 | 388.88 | |
| Mark Adair | 0 | 0 | 0 | 0 | 0 | |
| Matthew Humphreys | 0 | 0 | 0 | 0 | 0 | |
| Barry McCarthy | 0 | 0 | 0 | 0 | 0 | |
| Josh Little | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (NB1, W3, LB1) | |||||
| Total | 235 | 120 | 21 | 13 | -- | |
Did not bat: Mark Adair, Matthew Humphreys, Barry McCarthy, Josh Little
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 27 | 2 | 6.75 |
| Mark Adair | 3 | 0 | 36 | 0 | 12.00 |
| Barry McCarthy | 3 | 0 | 32 | 2 | 10.86 |
| Gareth Delany | 2 | 0 | 13 | 0 | 6.50 |
| Josh Little | 4 | 0 | 16 | 3 | 4.00 |
| Harry Tector | 1 | 0 | 9 | 0 | 9.00 |
| George Dockrell | 1 | 0 | 6 | 1 | 6.00 |
| Total | 18 | 0 | 139 | 8 | 55.11 |
Oman
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aamir Kaleem | 50 | 29 | 5 | 2 | 172.41 | |
| Jatinder Singh (C) | 7 | 5 | 1 | 0 | 140 | |
| Ashish Odedara | 1 | 2 | 0 | 0 | 50 | |
| Hammad Mirza | 46 | 3.7 | 6 | 1 | 124.32 | |
| Vinayak Shukla | 0 | 2 | 0 | 0 | 0 | |
| Mohammad Nadeem | 1 | 3 | 0 | 0 | 33.33 | |
| Jiten Ramanandi | 3 | 6 | 0 | 0 | 50 | |
| Nadeem Khan | 0 | 2 | 0 | 0 | 0 | |
| Sufyan Mehmood | 10 | 11 | 1 | 0 | 90.90 | |
| Shakeel Ahmed | 4 | 5 | 1 | 0 | 80 | |
| Shah Faisal | 9 | 6 | 1 | 0 | 150 | |
| Extras | 8 (8W, ) | |||||
| Total | 139 | 74.7 | 15 | 3 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 4 | 0 | 33 | 3 | 8.25 |
| Shah Faisal | 2 | 0 | 32 | 1 | 16.00 |
| Nadeem Khan | 4 | 0 | 34 | 0 | 8.50 |
| Aamir Kaleem | 4 | 0 | 29 | 1 | 7.25 |
| Sufyan Mehmood | 2 | 0 | 35 | 0 | 17.50 |
| Jiten Ramanandi | 2 | 0 | 39 | 0 | 19.50 |
| Mohammad Nadeem | 2 | 0 | 32 | 0 | 16.00 |
| Total | 20 | 0 | 234 | 5 | 93 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Ahsan Raza Raveendra Wimalasiri Richard Kettleborough | Dean Cosker |
Ireland