Details
| League | Season | Player of the Match |
|---|---|---|
| ICC Men’s T20 World Cup | 2026 | Blessing Muzarabani |
Zimbabwe
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | 64 | 56 | 7 | 0 | 114.28 | |
| Tadiwanashe Marumani | 35 | 21 | 7 | 0 | 166.66 | |
| Ryan Burl | 35 | 30 | 4 | 0 | 116.66 | |
| Sikandar Raza | 25 | 13 | 2 | 1 | 192.30 | |
| Dion Myers | 0 | 0 | 0 | 0 | 0 | |
| Tony Munyonga | 0 | 0 | 0 | 0 | 0 | |
| Tashinga Musekiwa | 0 | 0 | 0 | 0 | 0 | |
| Brad Evans | 0 | 0 | 0 | 0 | 0 | |
| Wellington Masakadza | 0 | 0 | 0 | 0 | 0 | |
| Graeme Cremer | 0 | 0 | 0 | 0 | 0 | |
| Blessing Muzarabani | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (W7, LB3) | |||||
| Total | 169 | 120 | 20 | 1 | -- | |
Did not bat: Dion Myers, Tony Munyonga, Tashinga Musekiwa, Brad Evans, Wellington Masakadza, Graeme Cremer, Blessing Muzarabani
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 2 | 0 | 17 | 0 | 8.50 |
| Blessing Muzarabani | 4 | 0 | 17 | 4 | 4.25 |
| Brad Evans | 3.3 | 0 | 23 | 3 | 6.57 |
| Dion Myers | 1 | 0 | 9 | 0 | 9.00 |
| Graeme Cremer | 4 | 0 | 33 | 0 | 8.25 |
| Wellington Masakadza | 4 | 0 | 36 | 1 | 9.00 |
| Ryan Burl | 1 | 0 | 9 | 1 | 9.00 |
| Total | 19.3 | 0 | 144 | 9 | 54.57 |
Australia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Inglis | 8 | 4 | 0 | 1 | 200 | |
| Travis Head | 17 | 15 | 3 | 0 | 113.33 | |
| Cameron Green | 0 | 2 | 0 | 0 | 0 | |
| Tim David | 0 | 2 | 0 | 0 | 0 | |
| Glenn Maxwell | 31 | 32 | 1 | 1 | 96.87 | |
| Matthew Renshaw | 65 | 44 | 5 | 1 | 147.72 | |
| Marcus Stoinis | 6 | 4 | 1 | 0 | 150 | |
| Ben Dwarshuis | 6 | 7 | 0 | 0 | 85.71 | |
| Nathan Ellis | 7 | 4 | 1 | 0 | 175 | |
| Adam Zampa | 2 | 2 | 0 | 0 | 100 | |
| Matthew Kuhnemann | 0 | 1 | 0 | 0 | 0 | |
| Extras | 4 (W2, LB2) | |||||
| Total | 146 | 117 | 11 | 3 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 40 | 0 | 10.00 |
| Marcus Stoinis | 2.5 | 0 | 17 | 1 | 6.00 |
| Glenn Maxwell | 1 | 0 | 14 | 0 | 14.00 |
| Matthew Kuhnemann | 3 | 0 | 24 | 0 | 8.00 |
| Nathan Ellis | 4 | 0 | 34 | 0 | 8.50 |
| Adam Zampa | 4 | 0 | 31 | 0 | 7.75 |
| Cameron Green | 1.1 | 0 | 6 | 1 | 5.14 |
| Total | 19.6 | 0 | 166 | 2 | 59.39 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Nitin Menon Paul Reiffel | Richie Richardson |
Zimbabwe