Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 11/02/2026 | Nathan Ellis |
Venue
| R. Premadasa Stadium (Colombo) |
|---|
Australia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Travis Head | 6 | 7 | 1 | 0 | 85.71 | |
| Josh Inglis | 37 | 17 | 6 | 1 | 217.65 | |
| Cameron Green | 21 | 11 | 1 | 2 | 190.91 | |
| Matthew Renshaw | 37 | 33 | 2 | 0 | 112.12 | |
| Glenn Maxwell | 9 | 9 | 1 | 03 | 100.00 | |
| Marcus Stoinis | 45 | 29 | 2 | 1 | 155.17 | |
| Cooper Connolly | 11 | 8 | 0 | 1 | 137.50 | |
| Xavier Bartlett | 11 | 6 | 2 | 0 | 183.33 | |
| Nathan Ellis | 0 | 0 | 0 | 0 | 0 | |
| Matthew Kuhnemann | 0 | 0 | 0 | 0 | 0 | |
| Adam Zampa | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (W4, LB1) | |||||
| Total | 182 | 120 | 15 | 8 | - | |
Head Coach: Andrew McDonald
Batting Coach: Michael Di Venuto
Bowling Coach: Adam Griffith
Fielding Coach: Matthew Wade
Did not bat: Nathan Ellis, Matthew Kuhnemann, Adam Zampa
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11.00 |
| Matthew Kuhnemann | 4 | 0 | 29 | 1 | 7.25 |
| Nathan Ellis | 3.5 | 0 | 12 | 4 | 3.13 |
| Adam Zampa | 4 | 0 | 23 | 4 | 5.75 |
| Cooper Connolly | 3 | 0 | 26 | 0 | 8.67 |
| Total | 16.5 | 0 | 112 | 9 | 35.8 |
Head Coach: Andrew McDonald
Batting Coach: Michael Di Venuto
Bowling Coach: Adam Griffith
Fielding Coach: Matthew Wade
Ireland
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Stirling (C) | 1 | 1 | 0 | 0 | 100.00 | |
| Ross Adair | 12 | 9 | 1 | 1 | 133.33 | |
| Harry Tector | 0 | 3 | 0 | 0 | 0.00 | |
| Lorcan Tucker | 24 | 27 | 1 | 1 | 88.89 | |
| Curtis Campher | 4 | 2 | 1 | 0 | 200.00 | |
| Ben Calitz | 2 | 4 | 0 | 0 | 50.00 | |
| Gareth Delany | 11 | 12 | 1 | 1 | 91.67 | |
| George Dockrell | 41 | 29 | 3 | 2 | 1414.38 | |
| Mark Adair | 12 | 6 | 2 | 0 | 200.00 | |
| Barry McCarthy | 2 | 4 | 0 | 0 | 50.00 | |
| Matthew Humphreys | 3 | 4 | 0 | 0 | 75.00 | |
| Extras | 3 (LB 3) | |||||
| Total | 115 | 101 | 9 | 5 | - | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 33 | 1 | 8.25 |
| Mark Adair | 4 | 0 | 44 | 2 | 11.00 |
| Barry McCarthy | 3 | 0 | 37 | 0 | 12.33 |
| Gareth Delany | 2 | 0 | 12 | 0 | 6.00 |
| George Dockrell | 4 | 0 | 31 | 1 | 7.75 |
| Harry Tector | 3 | 0 | 24 | 1 | 8.00 |
| Total | 20 | 0 | 181 | 5 | 53.33 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Chris Gaffaney Richard Illingworth | Richie Richardson |
Australia