Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 08/02/2026 | Will Jacks |
Venue
| Wankhede Stadium (Mumbai) |
|---|
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | 1 | 2 | 0 | 0 | 50.00 | |
| Jos Buttler | 26 | 17 | 5 | 0 | 152.94 | |
| Jacob Bethell | 55 | 35 | 4 | 4 | 157.14 | |
| Tom Banton | 2 | 5 | 0 | 0 | 40.00 | |
| Harry Brook | 53 | 32 | 4 | 3 | 165.63 | |
| Sam Curran | 2 | 8 | 0 | 0 | 25.00 | |
| Will Jacks | 39 | 18 | 1 | 4 | 216.67 | |
| Jofra Archer | 1 | 3 | 0 | 0 | 33.33 | |
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Luke Wood | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (W4, LB1) | |||||
| Total | 184 | 120 | 14 | 11 | - | |
Did not bat: Adil Rashid, Luke Wood
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 31 | 1 | 10.33 |
| Jofra Archer | 4 | 0 | 42 | 1 | 10.50 |
| Liam Dawson | 4 | 0 | 21 | 2 | 5.25 |
| Will Jacks | 2 | 0 | 17 | 1 | 8.50 |
| Adil Rashid | 3 | 0 | 42 | 0 | 14.00 |
| Sam Curran | 4 | 0 | 27 | 1 | 6.75 |
| Total | 20 | 0 | 180 | 6 | 55.33 |
Nepal
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 29 | 17 | 4 | 1 | 170.59 | |
| Aasif Sheikh (WK) | 7 | 9 | 1 | 0 | 77.78 | |
| Rohit Paudel (C) | 39 | 34 | 2 | 2 | 114.71 | |
| Dipendra Singh Airee | 44 | 29 | 6 | 1 | 151.72 | |
| Aarif Sheikh | 10 | 8 | 0 | 1 | 125.00 | |
| Lokesh Bam | 39 | 20 | 4 | 2 | 195.00 | |
| Gulshan Jha | 1 | 2 | 0 | 0 | 50.00 | |
| Karan KC | 1 | 1 | 0 | 0 | 100.00 | |
| Sher Malla | 0 | 0 | 0 | 0 | 0 | |
| Nandan Yadav | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (W10) | |||||
| Total | 180 | 120 | 17 | 7 | - | |
Did not bat: Sher Malla, Nandan Yadav, Sandeep Lamichhane
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 3 | 0 | 35 | 0 | 11.67 |
| Sher Malla | 3 | 0 | 35 | 1 | 11.67 |
| Dipendra Singh Airee | 3 | 0 | 23 | 2 | 7.67 |
| Nandan Yadav | 3 | 0 | 25 | 2 | 8.33 |
| Sandeep Lamichhane | 4 | 0 | 25 | 1 | 6.25 |
| Kushal Bhurtel | 4 | 0 | 40 | 0 | 10.00 |
| Total | 20 | 0 | 183 | 6 | 55.59 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Leslie Reifer Rod Tucker | Andrew Pycroft |
England