Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 12/02/2026 | Hardik Pandya |
Venue
| Arun Jaitley Stadium (Delhi) |
|---|
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishan Kishan | 61 | 24 | 6 | 5 | 254.17 | |
| Sanju Samson | 22 | 8 | 1 | 3 | 275.00 | |
| Tilak Varma | 25 | 21 | 3 | 0 | 119.05 | |
| Suryakumar Yadav (C) | 12 | 13 | 0 | 1 | 92.31 | |
| Hardik Pandya | 52 | 28 | 4 | 4 | 185.71 | |
| Shivam Dube | 23 | 16 | 1 | 1 | 43.75 | |
| Rinku Singh | 1 | 6 | 0 | 0 | 16.67 | |
| Axar Patel | 0 | 1 | 0 | 0 | 0.00 | |
| Varun Chakaravarthy | 1 | 1 | 0 | 0 | 100.00 | |
| Arshdeep Singh | 2 | 2 | 0 | 0 | 100.00 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (W9, LB1) | |||||
| Total | 209 | 120 | 15 | 14 | - | |
Did not bat: Jasprit Bumrah
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 21 | 2 | 5.25 |
| Arshdeep Singh | 3 | 0 | 36 | 1 | 12.00 |
| Shivam Dube | 2.2 | 0 | 11 | 1 | 4.71 |
| Jasprit Bumrah | 4 | 0 | 20 | 1 | 5.00 |
| Varun Chakaravarthy | 2 | 0 | 7 | 3 | 3.50 |
| Axar Patel | 3 | 0 | 20 | 2 | 3.50 |
| Total | 18.2 | 0 | 115 | 10 | 33.96 |
Namibia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | 29 | 20 | 3 | 1 | 145.00 | |
| Jan Frylinck | 22 | 15 | 3 | 1 | 146.67 | |
| Jan Nicol Loftie-Eaton | 13 | 13 | 1 | 0 | 100.00 | |
| Gerhard Erasmus (C) | 18 | 11 | 0 | 2 | 163.64 | |
| JJ Smit | 0 | 2 | 0 | 0 | 0.00 | |
| Zane Green | 11 | 19 | 0 | 0 | 57.89 | |
| Malan Kruger | 5 | 10 | 1 | 0 | 50.00 | |
| Ruben Trumpelmann | 6 | 16 | 0 | 0 | 37.50 | |
| Bernard Scholtz | 4 | 4 | 1 | 0 | 100.00 | |
| Ben Shikongo | 0 | 1 | 0 | 0 | 0.00 | |
| Max Heingo | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 8 (NB3, W4, B1) | |||||
| Total | 108 | 113 | 9 | 4 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 38 | 0 | 9.50 |
| Ben Shikongo | 3 | 0 | 41 | 1 | 13.67 |
| JJ Smit | 4 | 0 | 50 | 1 | 12.50 |
| Gerhard Erasmus (C) | 1 | 0 | 18 | 0 | 18.00 |
| Max Heingo | 4 | 0 | 41 | 1 | 10.25 |
| Total | 16 | 0 | 188 | 3 | 63.92 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Paul Reiffel Rod Tucker | Andrew Pycroft |
India