NamibiaNetherlands 156/8 - 159/3Full Time |
Netherlands won by 7 wickets
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 10/02/2026 | Bas de Leede |
Venue
| Arun Jaitley Stadium (Delhi) |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Namibia | 156 | 8 | 20 | Loss |
| Netherlands | 159 | 3 | 18 | Win |
Namibia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | 6 | 6 | 1 | 0 | 100.00 | |
| Jan Frylinck | 30 | 26 | 3 | 1 | 115.38 | |
| Jan Nicol Loftie-Eaton | 42 | 28 | 1 | 2 | 110.53 | |
| Gerhard Erasmus (C) | 18 | 9 | 2 | 1 | 200.00 | |
| JJ Smit | 22 | 15 | 1 | 2 | 146.67 | |
| Zane Green | 9 | 10 | 1 | 0 | 90.00 | |
| Ruben Trumpelmann | 9 | 8 | 0 | 1 | 112.50 | |
| Dylan Leicher | 6 | 5 | 0 | 0 | 120.50 | |
| Willem Myburgh | 4 | 4 | 0 | 0 | 100.00 | |
| Max Heingo | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (NB1, W6, LB3) | |||||
| Total | 156 | 111 | 9 | 7 | - | |
Did not bat: Max Heingo
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 30 | 1 | 7.50 |
| JJ Smit | 3 | 0 | 25 | 0 | 8.33 |
| Max Heingo | 2 | 0 | 22 | 0 | 11.00 |
| Willem Myburgh | 2 | 0 | 12 | 0 | 6.00 |
| Gerhard Erasmus (C) | 1 | 0 | 11 | 0 | 11.00 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 31 | 1 | 15.50 |
| Total | 14 | 0 | 131 | 2 | 59.33 |
Netherlands
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Levitt | 28 | 15 | 1 | 3 | 186.67 | |
| Max O’Dowd | 7 | 8 | 1 | 0 | 87.50 | |
| Bas de Leede | 72 | 48 | 5 | 4 | 150.00 | |
| Colin Ackermann | 32 | 28 | 0 | 1 | 114.29 | |
| Scott Edwards (C) | 18 | 9 | 1 | 1 | 200.00 | |
| Zach Lion-Cachet | 0 | 0 | 0 | 0 | 0 | |
| Logan van Beek | 0 | 0 | 0 | 0 | 0 | |
| Aryan Dutt | 0 | 0 | 0 | 0 | 0 | |
| Roelof van der Merwe | 0 | 0 | 0 | 0 | 0 | |
| Timm van der Gugten | 0 | 0 | 0 | 0 | 0 | |
| Fred Klaassen | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2 (W1, LB1) | |||||
| Total | 159 | 108 | 8 | 9 | - | |
Did not bat: Zach Lion-Cachet, Logan van Beek, Aryan Dutt, Roelof van der Merwe, Timm van der Gugten, Fred Klaassen
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aryan Dutt | 3 | 0 | 13 | 1 | 4.33 |
| Logan van Beek | 3 | 0 | 13 | 2 | 4.33 |
| Fred Klaassen | 3 | 0 | 25 | 1 | 8.33 |
| Colin Ackermann | 3 | 0 | 33 | 0 | 11.00 |
| Zach Lion-Cachet | 1 | 0 | 6 | 0 | 6.00 |
| Timm van der Gugten | 2 | 0 | 21 | 0 | 10.50 |
| Bas de Leede | 3 | 0 | 20 | 2 | 6.67 |
| Roelof van der Merwe | 2 | 0 | 22 | 0 | 11.00 |
| Total | 20 | 0 | 153 | 6 | 62.16 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Adrian Holdstock Langton Rusere | Andrew Pycroft |
Namibia