Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 25 July 2026 | Ishan Kishan |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | 20 | 9 | 3 | 1 | 222.22 | |
| Abhishek Sharma | 8 | 8 | 2 | 0 | 100.00 | |
| Ishan Kishan | 81 | 44 | 9 | 2 | 184.09 | |
| Shreyas Iyer | 25 | 20 | 4 | 0 | 125.00 | |
| Tilak Varma | 60 | 29 | 5 | 3 | 206.90 | |
| Rinku Singh | 12 | 8 | 0 | 1 | 150.00 | |
| Shivam Dube | 6 | 3 | 1 | 0 | 200.00 | |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
| Prince Yadav | 0 | 0 | 0 | 0 | 0 | |
| Yash Thakur | 0 | 0 | 0 | 0 | 0 | |
| Mayank Yadav | 0 | 0 | 0 | 0 | 0 | |
| Extras | 7 (lb 2, w 4, nb 1) | |||||
| Total | 219 | 121 | 24 | 7 | 1188.21 | |
Did not bat: Ravi Bishnoi, Prince Yadav, Yash Thakur, Mayank Yadav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 3 | 0 | 25 | 0 | 8.30 |
| Yash Thakur | 4 | 0 | 30 | 2 | 7.50 |
| Prince Yadav | 1.2 | 0 | 10 | 2 | 7.50 |
| Ravi Bishnoi | 4 | 0 | 20 | 1 | 5.00 |
| Shivam Dube | 1.4 | 0 | 13 | 1 | 7.80 |
| Tilak Varma | 1 | 0 | 9 | 1 | 9.00 |
| Abhishek Sharma | 2.5 | 0 | 17 | 3 | 6.00 |
| Total | 17.1 | 0 | 124 | 10 | 51.1 |
Zimbabwe
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | 32 | 19 | 3 | 3 | 168.42 | |
| Ben Curran | 1 | 5 | 0 | 0 | 20.00 | |
| Dion Myers | 12 | 9 | 2 | 0 | 133.33 | |
| Ryan Burl | 20 | 18 | 2 | 0 | 111.11 | |
| Sikandar Raza | 0 | 3 | 0 | 0 | 0.00 | |
| Wessly Madhevere | 2 | 3 | 0 | 0 | 66.67 | |
| Tadiwanashe Marumani | 24 | 19 | 1 | 1 | 126.32 | |
| Brad Evans | 19 | 11 | 1 | 2 | 172.73 | |
| Newman Nyamhuri | 3 | 6 | 0 | 0 | 50.00 | |
| Richard Ngarava | 1 | 8 | 0 | 0 | 12.50 | |
| Blessing Muzarabani | 7 | 6 | 1 | 0 | 116.67 | |
| Extras | 8 (b 2, lb 3, w 3) | |||||
| Total | 129 | 107 | 10 | 6 | 977.75 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 4 | 0 | 47 | 0 | 11.80 |
| Blessing Muzarabani | 4 | 0 | 36 | 1 | 9.00 |
| Richard Ngarava | 3 | 0 | 43 | 1 | 14.30 |
| Brad Evans | 4 | 0 | 44 | 1 | 11.00 |
| Newman Nyamhuri | 3 | 0 | 25 | 1 | 8.30 |
| Brian Bennett | 2 | 0 | 22 | 1 | 11.00 |
| Total | 20 | 0 | 217 | 5 | 65.4 |
India