IndiaNew Zealand 271/5 - 225Full Time |
India won by 46 runs
Details
| League | Season | Match Day | Player of the Match | Player of the Series |
|---|---|---|---|---|
| T20 Match | 2026 | 31/01/2026 | Ishan Kishan | Suryakumar Yadav (C) |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| India | 271 | 5 | 20 | Win |
| New Zealand | 225 | 10 | 19.4 | Loss |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 30 | 16 | 4 | 2 | 187.50 | |
| Sanju Samson | 6 | 6 | 1 | 0 | 100.00 | |
| Ishan Kishan | 103 | 43 | 6 | 10 | 239.53 | |
| Suryakumar Yadav (C) | 63 | 30 | 4 | 6 | 210.00 | |
| Hardik Pandya | 42 | 17 | 1 | 4 | 247.06 | |
| Rinku Singh | 8 | 8 | 1 | 0 | 100.00 | |
| Shivam Dube | 2 | 2 | 0 | 1 | 350.00 | |
| Axar Patel | 0 | 0 | 0 | 0 | 0 | |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
| Extras | 12 (NB2, W10) | |||||
| Total | 271 | 122 | 17 | 23 | - | |
Did not bat: Axar Patel, Arshdeep Singh, Varun Chakaravarthy, Jasprit Bumrah
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 5 | 12.75 |
| Hardik Pandya | 2 | 0 | 15 | 0 | 7.50 |
| Jasprit Bumrah | 4 | 0 | 58 | 0 | 14.50 |
| Varun Chakaravarthy | 4 | 0 | 36 | 1 | 9.00 |
| Axar Patel | 4 | 0 | 33 | 3 | 8.25 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13.00 |
| Rinku Singh | 0.4 | 0 | 7 | 1 | 10.50 |
| Total | 19.4 | 0 | 213 | 10 | 75.5 |
New Zealand
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | 5 | 3 | 1 | 0 | 166.67 | |
| Finn Allen | 80 | 38 | 8 | 6 | 210.53 | |
| Rachin Ravindra | 30 | 17 | 2 | 2 | 176.47 | |
| Glenn Phillips | 7 | 6 | 1 | 0 | 116.67 | |
| Daryl Mitchell | 26 | 12 | 2 | 2 | 216.67 | |
| Mitchell Santner (C) | 0 | 2 | 0 | 0 | 0 | |
| Bevon Jocobs | 7 | 11 | 1 | 0 | 63.64 | |
| Kyle Jamieson | 9 | 5 | 2 | 0 | 180.00 | |
| Ish Sodhi | 33 | 15 | 1 | 3 | 220.00 | |
| Lockie Ferguson | 3 | 4 | 0 | 0 | 75.00 | |
| Jacob Duffy | 9 | 5 | 1 | 0 | 180.00 | |
| Extras | 16 (W4, B8, LB4) | |||||
| Total | 225 | 118 | 19 | 13 | - | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 53 | 1 | 13.25 |
| Kyle Jamieson | 4 | 0 | 59 | 1 | 14.75 |
| Lockie Ferguson | 4 | 0 | 41 | 2 | 10.25 |
| Ish Sodhi | 3 | 0 | 48 | 0 | 16.00 |
| Glenn Phillips | 1 | 0 | 10 | 0 | 10.00 |
| Mitchell Santner (C) | 4 | 0 | 60 | 1 | 15.00 |
| Total | 20 | 0 | 271 | 5 | 79.25 |
India