New ZealandIndia 337/8 - 296Full Time |
New Zealand won by 41 runs
Details
| League | Season | Match Day |
|---|---|---|
| ODI Match | 2026 | 18/01/2026 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| New Zealand | 337 | 8 | 50 | Win |
| India | 296 | 10 | 46 | Loss |
New Zealand
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Nicholls | 0 | 1 | 0 | 0 | 0 | |
| Will Young | 30 | 41 | 5 | 1 | 0 | |
| Daryl Mitchell | 137 | 131 | 15 | 3 | 0 | |
| Glenn Phillips | 106 | 88 | 9 | 3 | 0 | |
| Michael Bracewell | 28 | 18 | 1 | 3 | 0 | |
| Mitchell Hay | 2 | 6 | 0 | 0 | 0 | |
| Zak Foulkes | 10 | 8 | 1 | 0 | 0 | |
| Kristian Clarke | 11 | 5 | 1 | 1 | 0 | |
| Kyle Jamieson | 0 | 0 | 0 | 1 | 0 | |
| Jayden Lennox | 0 | 0 | 0 | 0 | 0 | |
| Extras | 8 (NB2, W1, B5) | |||||
| Total | 337 | 298 | 32 | 12 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 9 | 0 | 58 | 1 | 0 |
| Zak Foulkes | 9 | 0 | 77 | 3 | 0 |
| Kristian Clarke | 9 | 0 | 54 | 3 | 0 |
| Jayden Lennox | 10 | 0 | 42 | 2 | 0 |
| Daryl Mitchell | 1 | 0 | 10 | 0 | 0 |
| Glenn Phillips | 8 | 0 | 54 | 0 | 0 |
| Total | 46 | 0 | 295 | 9 | 0 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | 11 | 13 | 2 | 0 | 0 | |
| Shubman Gill | 23 | 18 | 4 | 0 | 0 | |
| Virat Kohli | 124 | 108 | 10 | 3 | 0 | |
| Shreyas Iyer | 3 | 10 | 0 | 0 | 0 | |
| KL Rahul | 1 | 6 | 0 | 0 | 0 | |
| Nitish Kumar Reddy | 53 | 57 | 2 | 2 | 0 | |
| Ravindra Jadeja | 12 | 16 | 0 | 0 | 0 | |
| Harshit Rana | 52 | 43 | 4 | 4 | 0 | |
| Mohammed Siraj | 0 | 1 | 0 | 0 | 0 | |
| Kuldeep Yadav | 5 | 3 | 1 | 0 | 0 | |
| Arshdeep Singh | 4 | 2 | 1 | 0 | 0 | |
| Extras | 8 (NB1, W6, LB1) | |||||
| Total | 296 | 277 | 24 | 9 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 1 | 63 | 3 | 0 |
| Harshit Rana | 10 | 0 | 84 | 3 | 0 |
| Mohammed Siraj | 10 | 0 | 43 | 1 | 0 |
| Nitish Kumar Reddy | 8 | 0 | 53 | 0 | 0 |
| Kuldeep Yadav | 6 | 0 | 48 | 1 | 0 |
| Ravindra Jadeja | 6 | 0 | 41 | 0 | 0 |
| Total | 50 | 1 | 332 | 8 | 0 |
New Zealand