New ZealandIndia 208/6 - 209/3Full Time |
India won by 7 wickets
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 23/01/2026 | Ishan Kishan |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| New Zealand | 208 | 6 | 20 | Loss |
| India | 209 | 3 | 15.2 | Win |
New Zealand
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devon Conway | 19 | 9 | 3 | 1 | 0 | |
| Tim Seifert | 24 | 13 | 5 | 0 | 0 | |
| Rachin Ravindra | 44 | 26 | 2 | 4 | 0 | |
| Glenn Phillips | 19 | 13 | 2 | 1 | 0 | |
| Daryl Mitchell | 18 | 11 | 3 | 0 | 0 | |
| Mark Chapman | 10 | 13 | 0 | 0 | 0 | |
| Mitchell Santner (C) | 47 | 27 | 6 | 1 | 0 | |
| Zak Foulkes | 15 | 8 | 2 | 1 | 0 | |
| Matt Henry | 0 | 0 | 0 | 0 | 0 | |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0 | |
| Jacob Duffy | 0 | 0 | 0 | 0 | 0 | |
| Extras | 12 (W6, B4, LB2) | |||||
| Total | 208 | 120 | 23 | 8 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 41 | 1 | 0 |
| Jacob Duffy | 4 | 0 | 38 | 1 | 0 |
| Zak Foulkes | 3 | 0 | 67 | 0 | 0 |
| Mitchell Santner (C) | 2 | 0 | 27 | 0 | 0 |
| Ish Sodhi | 3 | 0 | 34 | 1 | 0 |
| Daryl Mitchell | 0.2 | 0 | 2 | 0 | 0 |
| Total | 15.2 | 0 | 209 | 3 | 0 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | 6 | 5 | 0 | 1 | 0 | |
| Abhishek Sharma | 0 | 1 | 0 | 0 | 0 | |
| Ishan Kishan | 76 | 32 | 11 | 4 | 0 | |
| Suryakumar Yadav (C) | 82 | 37 | 9 | 4 | 0 | |
| Shivam Dube | 36 | 18 | 1 | 3 | 0 | |
| Hardik Pandya | 0 | 0 | 0 | 0 | 0 | |
| Rinku Singh | 0 | 0 | 0 | 0 | 0 | |
| Harshit Rana | 0 | 0 | 0 | 0 | 0 | |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0 | |
| Extras | 9 (NB1, W8) | |||||
| Total | 209 | 93 | 21 | 12 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 53 | 0 | 0 |
| Hardik Pandya | 3 | 0 | 25 | 1 | 0 |
| Harshit Rana | 3 | 1 | 35 | 1 | 0 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 0 |
| Kuldeep Yadav | 4 | 0 | 35 | 2 | 0 |
| Abhishek Sharma | 1 | 0 | 12 | 0 | 0 |
| Shivam Dube | 1 | 0 | 7 | 1 | 0 |
| Total | 20 | 1 | 202 | 6 | 0 |
New Zealand