IndiaNew Zealand 284/7 - 286/3Full Time |
New Zealand won by 7 wickets
Details
| League | Season | Match Day |
|---|---|---|
| ODI Match | 2026 | 14/01/2026 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| India | 284 | 7 | 50 | Loss |
| New Zealand | 286 | 3 | 47.3 | Win |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | 24 | 38 | 4 | 0 | 0 | |
| Shubman Gill | 56 | 53 | 9 | 1 | 0 | |
| Virat Kohli | 23 | 29 | 2 | 0 | 0 | |
| Shreyas Iyer | 8 | 17 | 0 | 0 | 0 | |
| KL Rahul | 112 | 92 | 11 | 1 | 0 | |
| Ravindra Jadeja | 27 | 44 | 1 | 0 | 0 | |
| Nitish Kumar Reddy | 20 | 21 | 0 | 1 | 0 | |
| Harshit Rana | 2 | 4 | 0 | 0 | 0 | |
| Mohammed Siraj | 2 | 3 | 0 | 0 | 0 | |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (NB1, W7, LB2) | |||||
| Total | 284 | 301 | 27 | 3 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 9 | 0 | 41 | 0 | 0 |
| Harshit Rana | 9.3 | 1 | 52 | 1 | 0 |
| Prasidh Krishna | 9 | 0 | 49 | 1 | 0 |
| Nitish Kumar Reddy | 2 | 0 | 13 | 0 | 0 |
| Ravindra Jadeja | 8 | 0 | 44 | 0 | 0 |
| Kuldeep Yadav | 10 | 0 | 82 | 1 | 0 |
| Total | 47.3 | 1 | 281 | 3 | 0 |
New Zealand
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Nicholls | 10 | 24 | 0 | 0 | 0 | |
| Will Young | 87 | 98 | 7 | 0 | 0 | |
| Daryl Mitchell | 131 | 117 | 11 | 2 | 0 | |
| Glenn Phillips | 32 | 25 | 2 | 1 | 0 | |
| Mitchell Hay | 0 | 0 | 0 | 0 | 0 | |
| Michael Bracewell | 0 | 0 | 0 | 0 | 0 | |
| Zak Foulkes | 0 | 0 | 0 | 0 | 0 | |
| Kristian Clarke | 0 | 0 | 0 | 0 | 0 | |
| Kyle Jamieson | 0 | 0 | 0 | 0 | 0 | |
| Jayden Lennox | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (W5, LB5) | |||||
| Total | 286 | 264 | 20 | 3 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 10 | 2 | 70 | 1 | 0 |
| Zak Foulkes | 9 | 0 | 67 | 1 | 0 |
| Kristian Clarke | 8 | 0 | 56 | 3 | 0 |
| Jayden Lennox | 10 | 0 | 42 | 1 | 0 |
| Michael Bracewell | 10 | 1 | 34 | 1 | 0 |
| Glenn Phillips | 3 | 0 | 13 | 0 | 0 |
| Total | 50 | 3 | 282 | 7 | 0 |
India