Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 26 June 2026 | Matthew Hollard |
Ireland
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Tector | 17 | 12 | 2 | 1 | 141.67 | |
| Ross Adair | 12 | 7 | 2 | 0 | 171.43 | |
| Harry Tector | 0 | 3 | 0 | 0 | 0.00 | |
| Lorcan Tucker | 50 | 36 | 5 | 2 | 138.89 | |
| Benjamin Calitz | 15 | 11 | 0 | 2 | 136.36 | |
| Gareth Delany | 49 | 32 | 3 | 3 | 153.12 | |
| George Dockrell | 19 | 10 | 2 | 1 | 190.00 | |
| Liam McCarthy | 7 | 5 | 1 | 0 | 140.00 | |
| Matthew Humphreys | 2 | 3 | 0 | 0 | 66.67 | |
| Jai Moondra | 2 | 2 | 0 | 0 | 100.00 | |
| Matthew Hollard | 0 | 0 | 0 | 0 | 0 | |
| Extras | 9 (lb 3, w 5, nb 1) | |||||
| Total | 182 | 121 | 15 | 9 | -- | |
Did not bat: Matthew Hollard
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 3.5 | 0 | 38 | 3 | 9.90 |
| Jai Moondra | 4 | 0 | 25 | 2 | 6.20 |
| Liam McCarthy | 3 | 0 | 29 | 1 | 9.70 |
| Matthew Hollard | 4 | 0 | 28 | 3 | 7.00 |
| Harry Tector | 3 | 0 | 22 | 0 | 7.30 |
| Gareth Delany | 1 | 0 | 3 | 1 | 3.00 |
| Total | 18.5 | 0 | 145 | 10 | 43.1 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 49 | 20 | 7 | 2 | 245.00 | |
| Sanju Samson | 5 | 4 | 1 | 0 | 125.00 | |
| Ishan Kishan | 1 | 5 | 0 | 0 | 20.00 | |
| Shreyas Iyer | 3 | 7 | 0 | 0 | 42.86 | |
| Tilak Varma | 19 | 21 | 3 | 0 | 90.48 | |
| Washington Sundar | 9 | 12 | 0 | 0 | 75.00 | |
| Shivam Dube | 25 | 14 | 1 | 2 | 178.57 | |
| Axar Patel | 15 | 16 | 1 | 0 | 93.75 | |
| Harshit Rana | 8 | 9 | 0 | 1 | 88.89 | |
| Arshdeep Singh | 2 | 4 | 0 | 0 | 50.00 | |
| Prasidh Krishna | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | 11 (lb 3, w 7, nb 1) | |||||
| Total | 148 | 114 | 13 | 5 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 28 | 2 | 7.00 |
| Harshit Rana | 4 | 0 | 24 | 3 | 6.00 |
| Prasidh Krishna | 4 | 0 | 57 | 0 | 14.20 |
| Shivam Dube | 3 | 0 | 18 | 1 | 6.00 |
| Axar Patel | 4 | 0 | 33 | 2 | 8.20 |
| Washington Sundar | 1 | 0 | 19 | 0 | 19.00 |
| Total | 20 | 0 | 179 | 8 | 60.4 |
Ireland