Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 09/07/2026 | Harry Brook |
Venue
| Seat Unique Stadium, Bristol |
|---|
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | 15 | 10 | 1 | 1 | 150.00 | |
| Abhishek Sharma | 16 | 14 | 2 | 0 | 114.29 | |
| Ishan Kishan | 4 | 6 | 0 | 0 | 66.67 | |
| Shreyas Iyer | 80 | 49 | 4 | 5 | 163.27 | |
| Shivam Dube | 22 | 23 | 2 | 0 | 95.65 | |
| Tilak Varma | 11 | 8 | 0 | 1 | 137.50 | |
| Washington Sundar | 5 | 8 | 0 | 0 | 62.50 | |
| Axar Patel | 1 | 2 | 0 | 0 | 50.00 | |
| Prince Yadav | 0 | 0 | 0 | 0 | 0 | |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
| Extras | 4 ( lb 1, w 3) | |||||
| Total | 158 | 120 | 9 | 7 | 839.88 | |
Did not bat: Prince Yadav, Arshdeep Singh, Prasidh Krishna
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 3.5 | 1 | 41 | 1 | 10.70 |
| Prasidh Krishna | 3 | 0 | 26 | 0 | 8.70 |
| Prince Yadav | 3 | 0 | 28 | 0 | 9.30 |
| Axar Patel | 2 | 0 | 24 | 0 | 12.00 |
| Washington Sundar | 1 | 0 | 19 | 0 | 19.00 |
| Shivam Dube | 1 | 0 | 15 | 0 | 15.00 |
| Total | 13.5 | 1 | 153 | 1 | 74.7 |
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | 59 | 42 | 9 | 1 | 140.48 | |
| Jos Buttler | 8 | 8 | 0 | 1 | 100.00 | |
| Harry Brook | 79 | 35 | 8 | 4 | 225.71 | |
| Jacob Bethell | 0 | 0 | 0 | 0 | 0 | |
| Tom Banton | 0 | 0 | 0 | 0 | 0 | |
| Sam Curran | 0 | 0 | 0 | 0 | 0 | |
| Will Jacks | 0 | 0 | 0 | 0 | 0 | |
| Rehan Ahmed | 0 | 0 | 0 | 0 | 0 | |
| Jofra Archer | 0 | 0 | 0 | 0 | 0 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Josh Tongue | 0 | 0 | 0 | 0 | 0 | |
| Extras | 13 ( lb 6, w 5, nb 2) | |||||
| Total | 159 | 85 | 17 | 6 | 466.19 | |
Did not bat: Jacob Bethell, Tom Banton, Sam Curran, Will Jacks, Rehan Ahmed, Jofra Archer, Adil Rashid, Josh Tongue
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 20 | 2 | 5.00 |
| Josh Tongue | 4 | 0 | 36 | 2 | 9.00 |
| Will Jacks | 4 | 0 | 28 | 1 | 7.00 |
| Sam Curran | 4 | 0 | 24 | 0 | 6.00 |
| Adil Rashid | 4 | 0 | 49 | 1 | 12.20 |
| Total | 20 | 0 | 157 | 6 | 39.2 |
India