Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 04/07/2026 | Jacob Bethell |
Venue
| Old Trafford, Manchester |
|---|
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 43 | 24 | 8 | 1 | 179.17 | |
| Vaibhav Sooryavanshi | 14 | 10 | 0 | 2 | 140.00 | |
| Ishan Kishan | 49 | 40 | 6 | 0 | 122.50 | |
| Shreyas Iyer | 37 | 22 | 3 | 1 | 168.18 | |
| Shivam Dube | 5 | 7 | 0 | 0 | 71.43 | |
| Tilak Varma | 24 | 11 | 1 | 2 | 218.18 | |
| Axar Patel | 2 | 3 | 0 | 0 | 66.67 | |
| Harshit Rana | 6 | 3 | 0 | 1 | 200.00 | |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (lb 1, w 9) | |||||
| Total | 190 | 120 | 18 | 7 | -- | |
Did not bat: Ravi Bishnoi, Arshdeep Singh, Varun Chakaravarthy
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 40 | 3 | 10.00 |
| Harshit Rana | 3 | 0 | 30 | 1 | 10.00 |
| Ravi Bishnoi | 4 | 0 | 60 | 0 | 15.00 |
| Axar Patel | 4 | 0 | 20 | 1 | 5.00 |
| Varun Chakaravarthy | 4 | 0 | 37 | 1 | 9.20 |
| Total | 19 | 0 | 187 | 6 | 49.2 |
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | 0 | 1 | 0 | 0 | 0.00 | |
| Jos Buttler | 0 | 3 | 0 | 0 | 0.00 | |
| Harry Brook | 39 | 15 | 4 | 3 | 260.00 | |
| Jacob Bethell | 76 | 46 | 5 | 5 | 165.00 | |
| Tom Banton | 39 | 32 | 6 | 0 | 121.88 | |
| Will Jacks | 9 | 8 | 1 | 0 | 112.50 | |
| Sam Curran | 7 | 5 | 1 | 0 | 140.00 | |
| Jofra Archer | 10 | 7 | 1 | 0 | 142.86 | |
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Josh Tongue | 0 | 0 | 0 | 0 | 0 | |
| Extras | 11 (lb 4, w 4, nb 3) | |||||
| Total | 191 | 117 | 18 | 8 | -- | |
Did not bat: Liam Dawson, Adil Rashid, Josh Tongue
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 40 | 1 | 10.00 |
| Josh Tongue | 4 | 0 | 46 | 0 | 11.50 |
| Will Jacks | 3 | 0 | 22 | 1 | 7.30 |
| Sam Curran | 4 | 0 | 33 | 3 | 8.20 |
| Liam Dawson | 3 | 0 | 27 | 1 | 9.00 |
| Adil Rashid | 2 | 0 | 21 | 0 | 10.50 |
| Total | 20 | 0 | 189 | 6 | 56.5 |
India