Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ODI Match | 2026 | 16/07/2026 | Joe Root |
Venue
| Sophia Gardens, Cardiff |
|---|
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | 26 | 47 | 1 | 1 | 55.32 | |
| Shubman Gill | 31 | 30 | 6 | 0 | 103.33 | |
| Virat Kohli | 65 | 66 | 8 | 0 | 98.48 | |
| Ishan Kishan | 1 | 8 | 0 | 0 | 12.50 | |
| Shreyas Iyer | 66 | 71 | 5 | 2 | 92.96 | |
| Washington Sundar | 2 | 5 | 0 | 0 | 40.00 | |
| Axar Patel | 1 | 5 | 0 | 0 | 20.00 | |
| Shivam Dube | 0 | 1 | 0 | 0 | 0.00 | |
| Gurnoor Singh Brar | 7 | 15 | 0 | 0 | 46.67 | |
| Jasprit Bumrah | 20 | 13 | 3 | 1 | 153.85 | |
| Prasidh Krishna | 0 | 3 | 0 | 0 | 0.00 | |
| Extras | 14 (lb 6, w 8) | |||||
| Total | 233 | 264 | 23 | 4 | 623.11 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 0 | 45 | 1 | 4.50 |
| Prasidh Krishna | 9.1 | 1 | 52 | 1 | 5.70 |
| Gurnoor Singh Brar | 10 | 0 | 67 | 2 | 6.70 |
| Shivam Dube | 6 | 0 | 32 | 1 | 5.30 |
| Axar Patel | 9 | 1 | 35 | 1 | 3.90 |
| Total | 44.1 | 2 | 231 | 6 | 26.1 |
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | 0 | 1 | 0 | 0 | 0.00 | |
| Jacob Bethell | 4 | 10 | 1 | 0 | 40.00 | |
| Joe Root | 99 | 133 | 9 | 0 | 74.44 | |
| Harry Brook | 16 | 16 | 2 | 1 | 100.00 | |
| Sam Curran | 26 | 31 | 4 | 0 | 83.87 | |
| Jos Buttler | 17 | 18 | 1 | 1 | 94.44 | |
| Will Jacks | 30 | 44 | 2 | 0 | 68.18 | |
| Gus Atkinson | 23 | 16 | 3 | 1 | 143.75 | |
| Jofra Archer | 0 | 0 | 0 | 0 | 0 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Saqib Mahmood | 0 | 0 | 0 | 0 | 0 | |
| Extras | 20 ( lb 4, w 12, nb 4) | |||||
| Total | 235 | 269 | 22 | 3 | 604.68 | |
Did not bat: Jofra Archer, Adil Rashid, Saqib Mahmood
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 47 | 3 | 4.70 |
| Saqib Mahmood | 9 | 1 | 52 | 2 | 5.80 |
| Gus Atkinson | 9 | 1 | 50 | 3 | 5.60 |
| Adil Rashid | 5 | 0 | 34 | 0 | 6.80 |
| Sam Curran | 6 | 1 | 23 | 1 | 3.80 |
| Will Jacks | 5 | 0 | 21 | 1 | 4.20 |
| Total | 44 | 3 | 227 | 10 | 30.9 |
India