Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ODI Match | 2026 | 14/07/2024 | Axar Patel |
Venue
| Edgbaston, Birmingham |
|---|
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | 43 | 45 | 6 | 2 | 95.56 | |
| Jacob Bethell | 14 | 31 | 1 | 0 | 45.16 | |
| Joe Root | 76 | 76 | 6 | 1 | 100.00 | |
| Harry Brook | 1 | 3 | 0 | 0 | 33.33 | |
| Jos Buttler | 5 | 14 | 0 | 0 | 35.71 | |
| Sam Curran | 0 | 3 | 0 | 0 | 0.00 | |
| Will Jacks | 20 | 19 | 3 | 0 | 105.26 | |
| Liam Dawson | 68 | 83 | 6 | 1 | 81.93 | |
| Jofra Archer | 12 | 6 | 1 | 1 | 200.00 | |
| Adil Rashid | 1 | 5 | 0 | 0 | 20.00 | |
| Josh Tongue | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 18 (b 12, lb 2, w 4) | |||||
| Total | 258 | 287 | 23 | 5 | 716.95 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 60 | 1 | 6.00 |
| Josh Tongue | 10 | 0 | 50 | 1 | 5.00 |
| Sam Curran | 10 | 0 | 55 | 1 | 5.50 |
| Adil Rashid | 5.2 | 0 | 34 | 0 | 6.40 |
| Jacob Bethell | 1 | 0 | 10 | 0 | 10.00 |
| Liam Dawson | 2 | 0 | 10 | 0 | 5.00 |
| Will Jacks | 7 | 0 | 43 | 0 | 6.10 |
| Total | 45.2 | 0 | 262 | 3 | 44 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | 11 | 21 | 1 | 0 | 52.38 | |
| Shubman Gill | 80 | 75 | 11 | 1 | 106.67 | |
| Virat Kohli | 5 | 6 | 1 | 0 | 83.33 | |
| Shreyas Iyer | 35 | 53 | 2 | 0 | 66.04 | |
| Washington Sundar | 52 | 63 | 4 | 1 | 82.54 | |
| KL Rahul | 1 | 3 | 0 | 0 | 33.33 | |
| Axar Patel | 57 | 52 | 5 | 1 | 109.62 | |
| Shivam Dube | 0 | 0 | 0 | 0 | 0 | |
| Gurnoor Singh Brar | 0 | 0 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
| Extras | 21 ( w 20, nb 1) | |||||
| Total | 262 | 273 | 24 | 3 | 533.91 | |
Did not bat: Shivam Dube, Gurnoor Singh Brar, Jasprit Bumrah, Prasidh Krishna
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 9 | 0 | 31 | 1 | 6.40 |
| Prasidh Krishna | 10 | 2 | 50 | 2 | 5.00 |
| Gurnoor Singh Brar | 9 | 0 | 61 | 2 | 6.80 |
| Shivam Dube | 6 | 0 | 27 | 1 | 4.50 |
| Washington Sundar | 4 | 0 | 13 | 0 | 3.20 |
| Axar Patel | 9.5 | 0 | 62 | 4 | 6.30 |
| Total | 47.5 | 2 | 244 | 10 | 32.2 |
England