India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 28 | 21 | 3 | 1 | 0 | |
| Shubman Gill | 46 | 39 | 4 | 1 | 0 | |
| Shivam Dube | 22 | 18 | 1 | 1 | 0 | |
| Suryakumar Yadav (C) | 20 | 10 | 0 | 2 | 0 | |
| Tilak Varma | 5 | 6 | 0 | 0 | 0 | |
| Jitesh Sharma | 3 | 4 | 0 | 0 | 0 | |
| Washington Sundar | 12 | 7 | 2 | 0 | 0 | |
| Axar Patel | 21 | 11 | 1 | 1 | 0 | |
| Arshdeep Singh | 0 | 3 | 0 | 0 | 0 | |
| Varun Chakaravarthy | 1 | 1 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
| Extras | (W 6, LB 3) | |||||
| Total | 167 | 120 | 11 | 6 | 0 | |
Did not bat: Jasprit Bumrah
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 | 0 |
| Jasprit Bumrah | 4 | 0 | 27 | 1 | 0 |
| Varun Chakaravarthy | 4 | 0 | 26 | 1 | 0 |
| Axar Patel | 4 | 0 | 20 | 2 | 0 |
| Shivam Dube | 2 | 0 | 20 | 2 | 0 |
| Washington Sundar | 1.2 | 0 | 3 | 3 | 0 |
| Total | 18.2 | 0 | 118 | 10 | 0 |
Australia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | 30 | 24 | 4 | 0 | 0 | |
| Matthew Short | 25 | 19 | 2 | 2 | 0 | |
| Josh Inglis | 12 | 11 | 2 | 0 | 0 | |
| Tim David | 14 | 9 | 1 | 1 | 0 | |
| Josh Philippe | 10 | 10 | 1 | 0 | 0 | |
| Marcus Stoinis | 17 | 19 | 2 | 0 | 0 | |
| Glenn Maxwell | 2 | 4 | 0 | 0 | 0 | |
| Ben Dwarshuis | 5 | 7 | 0 | 0 | 0 | |
| Xavier Bartlett | 0 | 1 | 0 | 0 | 0 | |
| Nathan Ellis | 2 | 5 | 0 | 0 | 0 | |
| Adam Zampa | 0 | 1 | 0 | 0 | 0 | |
| Extras | (W 1, LB 1) | |||||
| Total | 119 | 110 | 12 | 3 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marcus Stoinis | 4 | 0 | 31 | 0 | 0 |
| Xavier Bartlett | 4 | 0 | 26 | 1 | 0 |
| Nathan Ellis | 4 | 0 | 21 | 3 | 0 |
| Adam Zampa | 4 | 0 | 41 | 1 | 0 |
| Ben Dwarshuis | 4 | 0 | 45 | 3 | 0 |
| Total | 20 | 0 | 164 | 8 | 0 |
India