Kolkata Knight RidersRoyal Challengers Bengaluru 192/4 - 194/4Full Time |
Royal Challengers Bengaluru won by 6 wickets
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| IPL 2026 | 2026 | May 13 2026 | Virat Kohli |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Kolkata Knight Riders | 192 | 4 | 20 | Loss |
| Royal Challengers Bengaluru | 194 | 4 | 19.1 | Win |
Kolkata Knight Riders
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | 19 | 13 | 3 | 1 | 146.15 | |
| Finn Allen | 18 | 8 | 3 | 1 | 225.00 | |
| Angkrish Raghuvanshi | 71 | 46 | 7 | 3 | 154.35 | |
| Cameron Green | 32 | 24 | 3 | 1 | 133.33 | |
| Rinku Singh | 49 | 29 | 3 | 2 | 168.97 | |
| Rovman Powell | 0 | 0 | 0 | 0 | 0 | |
| Manish Pandey | 0 | 0 | 0 | 0 | 0 | |
| Sunil Narine | 0 | 0 | 0 | 0 | 0 | |
| Anukul Roy | 0 | 0 | 0 | 0 | 0 | |
| Vaibhav Arora | 0 | 0 | 0 | 0 | 0 | |
| Kartik Tyagi | 0 | 0 | 0 | 0 | 0 | |
| Saurabh Dubey | 0 | 0 | 0 | 0 | 0 | |
| Extras | 3 ( lb 1, w 2) | |||||
| Total | 192 | 120 | 19 | 8 | 827.8 | |
Did not bat: Rovman Powell, Manish Pandey, Sunil Narine, Anukul Roy, Vaibhav Arora, Kartik Tyagi, Saurabh Dubey
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.1 | 0 | 21 | 0 | 9.70 |
| Vaibhav Arora | 4 | 0 | 48 | 0 | 12.00 |
| Kartik Tyagi | 4 | 0 | 32 | 3 | 8.00 |
| Sunil Narine | 4 | 0 | 31 | 1 | 7.80 |
| Cameron Green | 2 | 0 | 22 | 0 | 11.00 |
| Anukul Roy | 3 | 0 | 36 | 0 | 12.00 |
| Total | 19.1 | 0 | 190 | 4 | 60.5 |
Royal Challengers Bengaluru
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jacob Duffy | 15 | 12 | 2 | 1 | 125.00 | |
| Virat Kohli | 105 | 60 | 11 | 3 | 175.00 | |
| Devdutt Padikkal | 39 | 27 | 7 | 0 | 144.44 | |
| Rajat Patidar | 11 | 8 | 0 | 1 | 137.50 | |
| Tim David | 2 | 3 | 0 | 0 | 66.67 | |
| Jitesh Sharma | 8 | 5 | 1 | 0 | 160.00 | |
| Venkatesh Iyer | 0 | 0 | 0 | 0 | 0 | |
| Krunal Pandya | 0 | 0 | 0 | 0 | 0 | |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
| Josh Hazlewood | 0 | 0 | 0 | 0 | 0 | |
| Rasikh Dar | 0 | 0 | 0 | 0 | 0 | |
| Jacob Bethell | 0 | 0 | 0 | 0 | 0 | |
| Extras | 14 ( lb 4, w 10) | |||||
| Total | 194 | 115 | 21 | 5 | 808.61 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 34 | 1 | 8.50 |
| Jacob Duffy | 4 | 0 | 48 | 0 | 12.00 |
| Josh Hazlewood | 4 | 0 | 35 | 1 | 8.80 |
| Rasikh Dar | 4 | 0 | 35 | 1 | 8.80 |
| Krunal Pandya | 4 | 0 | 39 | 0 | 9.80 |
| Total | 20 | 0 | 191 | 3 | 47.9 |
Kolkata Knight Riders