CSKRajasthan Royals 127 - 128/2Full Time |
Rajasthan Royals won by 8 wickets
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| IPL 2026 | 2026 | MAR, MON 30 | Nandre Burger |
Venue
| Barsapara Cricket Stadium Guwahati |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| CSK | 127 | 10 | 19.4 | Loss |
| Rajasthan Royals | 128 | 2 | 12.1 | Win |
CSK
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | 6 | 7 | 1 | 0 | 85.71 | |
| Ruturaj Gaikwad | 6 | 11 | 1 | 0 | 54.55 | |
| Ayush Mhatre | 0 | 1 | 0 | 0 | 0.00 | |
| Matthew Short | 2 | 7 | 0 | 0 | 28.57 | |
| Sarfaraz Khan | 17 | 12 | 2 | 1 | 141.67 | |
| Kartik Sharma | 18 | 15 | 0 | 1 | 120.00 | |
| Shivam Dube | 6 | 4 | 0 | 1 | 150.00 | |
| Jamie Overton | 43 | 36 | 2 | 2 | 119.44 | |
| Noor Ahmad | 1 | 9 | 0 | 0 | 11.11 | |
| Matt Henry | 5 | 7 | 1 | 0 | 71.43 | |
| Anshul Kamboj | 7 | 10 | 1 | 0 | 70.00 | |
| Extras | 16 (lb 9, w 6, nb 1) | |||||
| Total | 127 | 119 | 8 | 5 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 40 | 0 | 13.30 |
| Noor Ahmad | 3 | 0 | 17 | 0 | 5.70 |
| Anshul Kamboj | 3 | 0 | 27 | 2 | 9.00 |
| Khaleel Ahmed | 2 | 0 | 24 | 0 | 12.00 |
| Jamie Overton | 1 | 0 | 14 | 0 | 14.00 |
| Matthew Short | 0.1 | 0 | 1 | 0 | 6.00 |
| Total | 12.1 | 0 | 123 | 2 | 60 |
Rajasthan Royals
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 38 | 36 | 3 | 1 | 105.56 | |
| Vaibhav Sooryavanshi | 52 | 17 | 4 | 5 | 305.88 | |
| Dhruv Jurel | 18 | 9 | 4 | 0 | 200.00 | |
| Riyan Parag | 14 | 11 | 1 | 1 | 127.27 | |
| Shimron Hetmyer | 0 | 0 | 0 | 0 | 0 | |
| Ravindra Jadeja | 0 | 0 | 0 | 0 | 0 | |
| Jofra Archer | 0 | 0 | 0 | 0 | 0 | |
| Nandre Burger | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
| Ravi Singh | 0 | 0 | 0 | 0 | 0 | |
| Brijesh Sharma | 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 (b 4, lb 1, w 1) | |||||
| Total | 128 | 73 | 12 | 7 | -- | |
Did not bat: Shimron Hetmyer, Ravindra Jadeja, Jofra Archer, Nandre Burger, Sandeep Sharma, Ravi Singh, Brijesh Sharma
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 19 | 2 | 4.80 |
| Nandre Burger | 4 | 0 | 26 | 2 | 6.50 |
| Brijesh Sharma | 3 | 0 | 17 | 1 | 5.70 |
| Sandeep Sharma | 2.4 | 0 | 22 | 1 | 8.20 |
| Ravi Bishnoi | 3 | 0 | 16 | 1 | 5.30 |
| Ravindra Jadeja | 3 | 0 | 18 | 2 | 6.00 |
| Total | 19.4 | 0 | 118 | 9 | 36.5 |
CSK