Details
| League | Season | Match Day |
|---|---|---|
| Champions Trophy | 2002 | 30 September 2002 |
Sri Lanka
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanath Jayasuriya | 0 | 1 | 0 | 0 | 0.00 | |
| Kumar Sangakkara | 26 | 46 | 3 | 0 | 56.52 | |
| Marvan Atapattu | 10 | 17 | 1 | 0 | 58.82 | |
| Aravinda de Silva | 27 | 24 | 6 | 0 | 112.50 | |
| Mahela Jayawardene | 77 | 99 | 6 | 0 | 77.78 | |
| Russel Arnolds | 56 | 101 | 3 | 0 | 55.45 | |
| Upul Chandana | 1 | 3 | 0 | 0 | 33.33 | |
| Chaminda Vaas | 17 | 10 | 2 | 0 | 170.00 | |
| Muthiah Muralidaran | 0 | 0 | 0 | 0 | 0.00 | |
| Dilhara Fernandos | 0 | 0 | 0 | 0 | 0 | |
| Kumar Dharmasena | 0 | 0 | 0 | 0 | 0 | |
| Extras | 8 ( lb 0, w 7, nb 1) | |||||
| Total | 222 | 301 | 21 | 0 | 564.4 | |
Did not bat: Dilhara Fernandos, Kumar Dharmasena
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chaminda Vaas | 4.4 | 1 | 24 | 1 | 5.45 |
| Dilhara Fernandos | 4 | 0 | 13 | 0 | 3.25 |
| Total | 8.4 | 1 | 37 | 1 | 8.7 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dinesh Mongia | 0 | 9 | 0 | 0 | 0.00 | |
| Virender Sehwag | 25 | 22 | 3 | 1 | 113.64 | |
| Sachin Tendulkar | 7 | 22 | 1 | 0 | 31.82 | |
| Sourav Ganguly | 0 | 0 | 0 | 0 | 0 | |
| Rahul Dravid | 0 | 0 | 0 | 0 | 0 | |
| Yuvraj Singh | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Kaif | 0 | 0 | 0 | 0 | 0 | |
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0 | |
| Zaheer Khan | 0 | 0 | 0 | 0 | 0 | |
| Ajit Agarkar | 0 | 0 | 0 | 0 | 0 | |
| Anil Kumble | 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 (b 1, w 4, nb 1) | |||||
| Total | 38 | 53 | 4 | 1 | 145.46 | |
Did not bat: Sourav Ganguly, Rahul Dravid, Yuvraj Singh, Mohammad Kaif, Harbhajan Singh, Zaheer Khan, Ajit Agarkar, Anil Kumble
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 9 | 1 | 44 | 3 | 4.89 |
| Ajit Agarkar | 5 | 1 | 36 | 1 | 7.20 |
| Harbhajan Singh | 10 | 0 | 34 | 1 | 3.40 |
| Anil Kumble | 10 | 1 | 41 | 1 | 4.10 |
| Virender Sehwag | 8 | 0 | 31 | 0 | 3.88 |
| Sachin Tendulkar | 8 | 0 | 36 | 0 | 4.50 |
| Total | 50 | 3 | 222 | 6 | 27.97 |
Sri Lanka