Details
| League | Season | Match Day | Player of the Match | Player of the Series |
|---|---|---|---|---|
| ODI World Cup | 2011 | 2 April 2011 | MS Dhoni | Yuvraj Singh |
Venue
| Wankhede Stadium (Mumbai) |
|---|
Sri Lanka
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Upul Tharanga | 2 | 20 | 0 | 0 | 10.00 | |
| Tillakaratne Dilshan | 33 | 49 | 3 | 0 | 67.35 | |
| Kumar Sangakkara | 48 | 67 | 5 | 0 | 71.64 | |
| Mahela Jayawardene | 103 | 88 | 13 | 0 | 117.05 | |
| Thilan Samaraweera | 21 | 34 | 2 | 0 | 61.76 | |
| Chamara Kapugedera | 1 | 5 | 0 | 0 | 20.00 | |
| Nuwan Kulasekara | 32 | 30 | 1 | 1 | 106.67 | |
| Thisara Perera | 22 | 9 | 3 | 1 | 244.44 | |
| Suraj Randiv | 0 | 0 | 0 | 0 | 0 | |
| Lasith Malinga | 0 | 0 | 0 | 0 | 0 | |
| Muthiah Muralidaran | 0 | 0 | 0 | 0 | 0 | |
| Extras | 12 (b 1, lb 3, w 6, nb 2) | |||||
| Total | 274 | 302 | 27 | 2 | 698.91 | |
Did not bat: Suraj Randiv, Lasith Malinga, Muthiah Muralidaran
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lasith Malinga | 9 | 0 | 42 | 2 | 4.67 |
| Nuwan Kulasekara | 8.2 | 0 | 64 | 0 | 7.80 |
| Thisara Perera | 9 | 0 | 55 | 1 | 6.11 |
| Suraj Randiv | 9 | 0 | 43 | 0 | 4.78 |
| Tillakaratne Dilshan | 5 | 0 | 27 | 1 | 5.40 |
| Muthiah Muralidaran | 8 | 0 | 39 | 0 | 4.88 |
| Total | 48.2 | 0 | 270 | 4 | 33.64 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Virender Sehwag | 0 | 2 | 0 | 0 | 0.00 | |
| Sachin Tendulkar | 18 | 4 | 2 | 0 | 128.57 | |
| Gautam Gambhir | 97 | 122 | 9 | 0 | 79.51 | |
| Virat Kohli | 35 | 49 | 4 | 0 | 71.43 | |
| MS Dhoni | 91 | 79 | 8 | 0 | 115.19 | |
| Yuvraj Singh | 21 | 24 | 2 | 0 | 87.50 | |
| Suresh Raina | 0 | 0 | 0 | 0 | 0 | |
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0 | |
| Zaheer Khan | 0 | 0 | 0 | 0 | 0 | |
| Munaf Patel | 0 | 0 | 0 | 0 | 0 | |
| S Sreesanth | 0 | 0 | 0 | 0 | 0 | |
| Extras | 15 (b 1, lb 6, w 8) | |||||
| Total | 277 | 280 | 25 | 0 | 482.2 | |
Did not bat: Suresh Raina, Harbhajan Singh, Zaheer Khan, Munaf Patel, S Sreesanth
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 10 | 3 | 60 | 2 | 6.00 |
| S Sreesanth | 8 | 0 | 52 | 0 | 6.50 |
| Munaf Patel | 9 | 0 | 41 | 0 | 4.56 |
| Harbhajan Singh | 10 | 0 | 50 | 1 | 5.00 |
| Yuvraj Singh | 10 | 0 | 49 | 2 | 4.90 |
| Sachin Tendulkar | 2 | 0 | 12 | 0 | 6.00 |
| Virat Kohli | 1 | 0 | 6 | 0 | 6.00 |
| Total | 50 | 3 | 270 | 5 | 38.96 |
Sri Lanka