Details
| League | Season | Match Day | Player of the Match | Player of the Series |
|---|---|---|---|---|
| Champions Trophy | 2013 | Sunday, June 23 | Ravindra Jadeja | Shikhar Dhawan |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dinesh Karthik | 6 | 11 | 0 | 0 | 54.55 | |
| MS Dhoni | 0 | 4 | 0 | 0 | 0.00 | |
| Suresh Raina | 1 | 6 | 0 | 0 | 16.67 | |
| Rohit Sharma | 9 | 14 | 1 | 0 | 64.29 | |
| Ravindra Jadeja | 33 | 25 | 2 | 2 | 132.00 | |
| Virat Kohli | 43 | 34 | 4 | 1 | 126.47 | |
| Shikhar Dhawan | 31 | 24 | 2 | 1 | 129.17 | |
| Ravichandran Ashwin | 1 | 1 | 0 | 0 | 100.00 | |
| Bhuvneshwar Kumar | 1 | 1 | 0 | 0 | 100.00 | |
| Ishant Sharma | 0 | 0 | 0 | 0 | 0 | |
| Umesh Yadav | 0 | 0 | 0 | 0 | 0 | |
| Extras | 4 ( w 4) | |||||
| Total | 129 | 120 | 9 | 4 | 723.15 | |
Did not bat: Ishant Sharma, Umesh Yadav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 19 | 0 | 6.33 |
| Umesh Yadav | 2 | 0 | 10 | 1 | 5.00 |
| Ravindra Jadeja | 4 | 0 | 24 | 2 | 6.00 |
| Ravichandran Ashwin | 4 | 1 | 15 | 2 | 3.75 |
| Ishant Sharma | 4 | 0 | 36 | 2 | 9.00 |
| Suresh Raina | 3 | 0 | 19 | 0 | 6.33 |
| Total | 20 | 1 | 123 | 7 | 36.41 |
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ian Bell | 13 | 16 | 1 | 0 | 81.25 | |
| Sir Alastair Cook | 2 | 9 | 0 | 0 | 22.22 | |
| Tim Bresnan | 2 | 4 | 0 | 0 | 50.00 | |
| Stuart Broad | 7 | 5 | 1 | 0 | 140.00 | |
| Ravi Bopara | 30 | 25 | 0 | 2 | 120.00 | |
| Eoin Morgan | 33 | 30 | 3 | 1 | 110.00 | |
| Jonathan Trott | 20 | 17 | 2 | 0 | 117.65 | |
| James Tredwell | 5 | 4 | 0 | 0 | 125.00 | |
| Jos Buttler | 0 | 1 | 0 | 0 | 0.00 | |
| Joe Root | 7 | 9 | 0 | 0 | 77.78 | |
| Sir James Anderson | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 ( lb 1, w 4) | |||||
| Total | 124 | 120 | 7 | 3 | 843.9 | |
Did not bat: Sir James Anderson
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sir James Anderson | 4 | 0 | 24 | 1 | 6.00 |
| Stuart Broad | 4 | 0 | 26 | 1 | 6.50 |
| Tim Bresnan | 4 | 0 | 34 | 0 | 8.50 |
| James Tredwell | 4 | 0 | 25 | 1 | 6.25 |
| Ravi Bopara | 4 | 1 | 20 | 3 | 5.00 |
| Total | 20 | 1 | 129 | 6 | 32.25 |
India