Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 23 July 2026 | Mayank Yadav |
Zimbabwe
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | 0 | 1 | 0 | 0 | 0.00 | |
| Ben Curran | 10 | 8 | 2 | 0 | 125.00 | |
| Dion Myers | 6 | 14 | 1 | 0 | 42.86 | |
| Sikandar Raza | 4 | 7 | 1 | 0 | 57.14 | |
| Ryan Burl | 26 | 35 | 1 | 1 | 74.29 | |
| Wessly Madhevere | 39 | 34 | 3 | 1 | 114.71 | |
| Tadiwanashe Marumani | 27 | 20 | 2 | 1 | 135.00 | |
| Brad Evans | 0 | 1 | 0 | 0 | 0.00 | |
| Newman Nyamhuri | 1 | 1 | 0 | 0 | 100.00 | |
| Richard Ngarava | 0 | 0 | 0 | 0 | 0 | |
| Blessing Muzarabani | 0 | 0 | 0 | 0 | 0 | |
| Extras | 12 ( lb 3, w 8, nb 1) | |||||
| Total | 125 | 121 | 10 | 3 | 649 | |
Did not bat: Richard Ngarava, Blessing Muzarabani
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 4 | 0 | 26 | 2 | 6.50 |
| Richard Ngarava | 2.2 | 0 | 30 | 1 | 12.90 |
| Brad Evans | 2 | 0 | 26 | 0 | 13.0 |
| Newman Nyamhuri | 2 | 0 | 30 | 0 | 15.00 |
| Sikandar Raza | 3 | 0 | 14 | 0 | 4.70 |
| Total | 13.2 | 0 | 126 | 3 | 52.1 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 1 | 8 | 0 | 0 | 12.50 | |
| Vaibhav Sooryavanshi | 50 | 19 | 4 | 4 | 263.16 | |
| Ishan Kishan | 35 | 24 | 3 | 2 | 145.83 | |
| Shreyas Iyer | 28 | 24 | 3 | 0 | 116.67 | |
| Tilak Varma | 6 | 5 | 1 | 0 | 120.00 | |
| Rinku Singh | 0 | 0 | 0 | 0 | 0 | |
| Shivam Dube | 0 | 0 | 0 | 0 | 0 | |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
| Prince Yadav | 0 | 0 | 0 | 0 | 0 | |
| Ashok Sharma | 0 | 0 | 0 | 0 | 0 | |
| Mayank Yadav | 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 ( w 6) | |||||
| Total | 126 | 80 | 11 | 6 | 658.16 | |
Did not bat: Rinku Singh, Shivam Dube, Ravi Bishnoi, Prince Yadav, Ashok Sharma, Mayank Yadav
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 18 | 2 | 4.50 |
| Ashok Sharma | 4 | 0 | 29 | 0 | 7.20 |
| Prince Yadav | 4 | 0 | 19 | 2 | 4.80 |
| Shivam Dube | 4 | 0 | 32 | 1 | 8.00 |
| Ravi Bishnoi | 4 | 0 | 24 | 1 | 6.00 |
| Total | 20 | 0 | 122 | 6 | 30.5 |
Zimbabwe