IndiaAfghanistan 402 - 232Full Time |
India won by 170 runs
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ODI Match | 2026 | 17 June 2026 | Shubman Gill |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| India | 402 | 10 | 49.5 | Win |
| Afghanistan | 232 | 10 | 44.3 | Loss |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 4 | 9 | 1 | 0 | 44.44 | |
| Rohit Sharma | 48 | 39 | 6 | 2 | 123.08 | |
| Shubman Gill | 154 | 110 | 22 | 2 | 140.00 | |
| Ishan Kishan | 125 | 79 | 14 | 7 | 158.23 | |
| Shreyas Iyer | 26 | 24 | 1 | 1 | 108.33 | |
| KL Rahul | 0 | 1 | 0 | 0 | 0.00 | |
| Washington Sundar | 19 | 19 | 1 | 0 | 100.00 | |
| Gurnoor Singh Brar | 3 | 7 | 0 | 0 | 42.86 | |
| Arshdeep Singh | 3 | 4 | 0 | 0 | 75.00 | |
| Kuldeep Yadav | 3 | 3 | 0 | 0 | 100.00 | |
| Prince Yadav | 5 | 5 | 0 | 0 | 100.00 | |
| Extras | 12 (lb 8, w 3, nb 1) | |||||
| Total | 402 | 300 | 45 | 12 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 9 | 0 | 45 | 3 | 5.00 |
| Prince Yadav | 7.3 | 0 | 56 | 2 | 7.50 |
| Gurnoor Singh Brar | 10 | 0 | 60 | 3 | 6.00 |
| Kuldeep Yadav | 10 | 0 | 42 | 0 | 4.20 |
| Washington Sundar | 7 | 0 | 24 | 1 | 3.40 |
| Yashasvi Jaiswal | 1 | 0 | 3 | 0 | 3.00 |
| Total | 44.3 | 0 | 230 | 9 | 29.1 |
Afghanistan
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 41 | 33 | 7 | 1 | 124.24 | |
| Ibrahim Zadran | 21 | 31 | 3 | 0 | 67.74 | |
| Sediqullah Atal | 42 | 50 | 5 | 1 | 84.00 | |
| Rahmat Shah | 79 | 89 | 8 | 0 | 88.76 | |
| Darwish Rasooli | 6 | 6 | 1 | 0 | 100.00 | |
| Hashmatullah Shahidi | 4 | 2 | 1 | 0 | 200.00 | |
| Nangeyalia Kharoti | 6 | 11 | 0 | 0 | 54.55 | |
| Rashid Khan | 12 | 12 | 2 | 0 | 100.00 | |
| AM Ghazanfar | 1 | 2 | 0 | 0 | 50.00 | |
| Mohammad Saleem Safi | 9 | 19 | 2 | 0 | 47.37 | |
| Bilal Sami | 2 | 14 | 0 | 0 | 14.29 | |
| Extras | 9 (lb 2, w 5, nb 2) | |||||
| Total | 232 | 269 | 29 | 2 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AM Ghazanfar | 10 | 1 | 69 | 1 | 6.90 |
| Mohammad Saleem Safi | 8 | 0 | 75 | 1 | 9.40 |
| Bilal Sami | 8.5 | 0 | 90 | 0 | 10.20 |
| Nangeyalia Kharoti | 10 | 0 | 76 | 4 | 7.60 |
| Rashid Khan | 8 | 0 | 48 | 3 | 6.00 |
| Hashmatullah Shahidi | 5 | 0 | 36 | 0 | 7.20 |
| Total | 49.5 | 1 | 394 | 9 | 47.3 |
India