Details
| League | Season | Match Day | Player of the Match | Player of the Series |
|---|---|---|---|---|
| ODI Match | 2026 | 19/07/2026 | Jacob Bethell | Joe Root |
Venue
| Lord's, London |
|---|
England
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | 141 | 135 | 18 | 1 | 104.44 | |
| Jacob Bethell | 91 | 93 | 11 | 2 | 97.85 | |
| Joe Root | 74 | 48 | 9 | 0 | 154.17 | |
| Harry Brook | 14 | 12 | 0 | 0 | 116.67 | |
| Jos Buttler | 41 | 13 | 4 | 3 | 315.38 | |
| Sam Curran | 0 | 0 | 0 | 0 | 0 | |
| Will Jacks | 0 | 0 | 0 | 0 | 0 | |
| Gus Atkinson | 0 | 0 | 0 | 0 | 0 | |
| Jofra Archer | 0 | 0 | 0 | 0 | 0 | |
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
| Josh Tongue | 0 | 0 | 0 | 0 | 0 | |
| Extras | 26 (lb 9, w 16, nb 1) | |||||
| Total | 387 | 301 | 42 | 6 | 788.51 | |
Did not bat: Sam Curran, Will Jacks, Gus Atkinson, Jofra Archer, Adil Rashid, Josh Tongue
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 63 | 1 | 6.30 |
| Gus Atkinson | 6 | 0 | 24 | 0 | 4.00 |
| Josh Tongue | 5 | 1 | 43 | 0 | 8.60 |
| Sam Curran | 10 | 0 | 75 | 4 | 7.50 |
| Adil Rashid | 8 | 0 | 64 | 1 | 8.00 |
| Will Jacks | 4 | 0 | 38 | 0 | 9.50 |
| Jacob Bethell | 7 | 0 | 49 | 1 | 7.00 |
| Total | 50 | 1 | 356 | 7 | 50.9 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | 138 | 110 | 17 | 5 | 125.45 | |
| Shubman Gill | 77 | 84 | 10 | 1 | 91.67 | |
| Virat Kohli | 74 | 60 | 4 | 3 | 123.33 | |
| Ishan Kishan | 14 | 12 | 1 | 0 | 116.67 | |
| Shreyas Iyer | 0 | 3 | 0 | 0 | 0.00 | |
| KL Rahul | 12 | 8 | 2 | 0 | 150.00 | |
| Axar Patel | 2 | 3 | 0 | 0 | 66.67 | |
| Gurnoor Singh Brar | 18 | 14 | 1 | 1 | 128.57 | |
| Arshdeep Singh | 15 | 6 | 3 | 0 | 250.00 | |
| Prince Yadav | 0 | 0 | 0 | 0 | 0 | |
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (b 1, lb 3, w 6) | |||||
| Total | 360 | 300 | 38 | 10 | 1052.36 | |
Did not bat: Prince Yadav, Prasidh Krishna
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 72 | 0 | 7.20 |
| Prasidh Krishna | 10 | 2 | 69 | 2 | 6.90 |
| Prince Yadav | 10 | 0 | 79 | 1 | 7.90 |
| Gurnoor Singh Brar | 10 | 0 | 97 | 0 | 9.70 |
| Axar Patel | 10 | 0 | 61 | 0 | 6.10 |
| Total | 50 | 2 | 378 | 3 | 37.8 |
England