Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 18/02/2026 | Sahibzada Farhan 100 (58) |
Venue
| SSC Cricket Ground (Colombo) |
|---|
Pakistan
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | 100 | 58 | 11 | 4 | 172.41 | |
| Saim Ayub | 4 | 12 | 2 | 0 | 116.66 | |
| Salman Agha | 38 | 23 | 3 | 2 | 165.21 | |
| Khawaja Nafay | 5 | 5 | 1 | 0 | 100 | |
| Shadab Khan | 36 | 22 | 1 | 3 | 163.63 | |
| Babar Azam | 0 | 0 | 0 | 0 | 0 | |
| Usman Khan | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Nawaz | 0 | 0 | 0 | 0 | 0 | |
| Faheem Ashraf | 0 | 0 | 0 | 0 | 0 | |
| Salman Mirza | 0 | 0 | 0 | 0 | 0 | |
| Usman Tariq | 0 | 0 | 0 | 0 | 0 | |
| Extras | 4wd 2lb | |||||
| Total | 199 | 120 | 18 | 9 | -- | |
Did not bat: Babar Azam, Usman Khan, Mohammad Nawaz, Faheem Ashraf, Salman Mirza, Usman Tariq
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faheem Ashraf | 2 | 0 | 16 | 0 | 8.00 |
| Salman Mirza | 2 | 0 | 11 | 1 | 5.50 |
| Saim Ayub | 2 | 0 | 10 | 0 | 5.00 |
| Mohammad Nawaz | 4 | 0 | 22 | 1 | 5.50 |
| Shadab Khan | 4 | 0 | 19 | 3 | 4.75 |
| Usman Tariq | 3.3 | 0 | 16 | 4 | 4.57 |
| Total | 17.3 | 0 | 94 | 9 | 33.32 |
Namibia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | 23 | 22 | 3 | 1 | 104.54 | |
| Jan Frylinck | 9 | 11 | 1 | 0 | 81.81 | |
| Jan Nicol Loftie-Eaton | 5 | 5 | 1 | 0 | 100 | |
| Gerhard Erasmus (C) | 7 | 6 | 1 | 0 | 116.66 | |
| Alexander Volschenk | 20 | 20 | 1 | 1 | 100 | |
| JJ Smit | 9 | 13 | 0 | 0 | 69.23 | |
| Zane Green | 7 | 9 | 0 | 0 | 77.77 | |
| Ruben Trumpelmann | 0 | 2 | 0 | 0 | 0 | |
| Willem Myburgh | 8 | 14 | 0 | 0 | 57.14 | |
| Bernard Scholtz | 1 | 2 | 0 | 0 | 50 | |
| Jack Brassell | 1 | 1 | 0 | 0 | 100 | |
| Extras | 4wd 3lb | |||||
| Total | 97 | 105 | 7 | 2 | -- | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 3 | 0 | 28 | 0 | 9.33 |
| Gerhard Erasmus (C) | 3 | 0 | 25 | 1 | 8.33 |
| Ruben Trumpelmann | 4 | 0 | 36 | 0 | 9.00 |
| Jack Brassell | 4 | 0 | 48 | 2 | 12.00 |
| Willem Myburgh | 2 | 0 | 27 | 0 | 13.50 |
| Bernard Scholtz | 4 | 0 | 33 | 0 | 8.25 |
| Total | 20 | 0 | 197 | 3 | 60.41 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Chris Gaffaney Kumar Dharmasena Richard Illingworth | Richie Richardson |
Pakistan