Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 15/02/2026 | Sanjay Krishnamurthi 68 (33 |
Venue
| M.A. Chidambaram Stadium (Chennai) |
|---|
USA
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Monank Patel | 52 | 30 | 3 | 3 | 173.33 | |
| Shayan Jahangir | 22 | 18 | 2 | 1 | 122.22 | |
| Saiteja Mukkamala | 17 | 18 | 2 | 0 | 94.44 | |
| Sanjay Krishnamurthi | 68 | 33 | 4 | 4 | 206.06 | |
| Milind Kumar | 28 | 20 | 1 | 1 | 140 | |
| Shubham Ranjane | 5 | 2 | 1 | 0 | 250 | |
| Harmeet Singh | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Mohsin | 0 | 0 | 0 | 0 | 0 | |
| Shadley Van Schalkwyk | 0 | 0 | 0 | 0 | 0 | |
| Saurabh Netravalkar | 0 | 0 | 0 | 0 | 0 | |
| Ali Khan | 0 | 0 | 0 | 0 | 0 | |
| Extras | 7 (1NB, 3W, 3LB) | |||||
| Total | 199 | 121 | 13 | 9 | -- | |
Did not bat: Harmeet Singh, Mohammad Mohsin, Shadley Van Schalkwyk, Saurabh Netravalkar, Ali Khan
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Khan | 4 | 0 | 43 | 1 | 10.75 |
| Milind Kumar | 3 | 0 | 27 | 0 | 9.00 |
| Saurabh Netravalkar | 4 | 0 | 27 | 1 | 6.75 |
| Shadley Van Schalkwyk | 4 | 0 | 30 | 2 | 7.50 |
| Mohammad Mohsin | 1 | 0 | 10 | 0 | 10.00 |
| Harmeet Singh | 3 | 0 | 25 | 0 | 8.33 |
| Shubham Ranjane | 1 | 0 | 6 | 1 | 6.00 |
| Total | 20 | 0 | 168 | 5 | 58.33 |
Namibia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | 58 | 39 | 5 | 3 | 148.71 | |
| Jan Frylinck | 19 | 15 | 1 | 1 | 126.66 | |
| Jan Nicol Loftie-Eaton | 28 | 17 | 4 | 0 | 164.70 | |
| Gerhard Erasmus (C) | 6 | 10 | 0 | 0 | 60 | |
| JJ Smit | 31 | 23 | 1 | 1 | 134.78 | |
| Zane Green | 18 | 13 | 2 | 0 | 138.46 | |
| Ruben Trumpelmann | 3 | 2 | 0 | 0 | 150 | |
| Dylan Leicher | 0 | 1 | 0 | 0 | 0 | |
| Willem Myburgh | 0 | 0 | 0 | 0 | 0 | |
| Max Heingo | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (5W) | |||||
| Total | 168 | 120 | 13 | 5 | -- | |
Did not bat: Willem Myburgh, Max Heingo
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 52 | 0 | 13.00 |
| JJ Smit | 3 | 0 | 43 | 0 | 14.33 |
| Max Heingo | 1 | 0 | 12 | 0 | 12.00 |
| Willem Myburgh | 4 | 0 | 22 | 2 | 5.50 |
| Gerhard Erasmus (C) | 3 | 0 | 27 | 2 | 9.0 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 5 | 0 | 5.00 |
| Total | 16 | 0 | 161 | 4 | 58.83 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Nitin Menon Sharfuddoula Ibne Shahid | Andrew Pycroft |
USA