Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 12/02/2026 | Pavan Rathnayake |
Venue
| Pallekele International Cricket Stadium (Kandy) |
|---|
Sri Lanka
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | 13 | 11 | 2 | 0 | 118.18 | |
| Kamil Mishara | 8 | 7 | 2 | 0 | 114.29 | |
| Kusal Mendis | 61 | 45 | 7 | 0 | 135.56 | |
| Pavan Rathnayake | 60 | 28 | 8 | 1 | 214.29 | |
| Dasun Shanaka | 50 | 20 | 2 | 5 | 250.00 | |
| Kamindu Mendis | 19 | 7 | 1 | 2 | 271.43 | |
| Dunith Wellalage | 6 | 4 | 1 | 0 | 150.00 | |
| Dushan Hemantha | 0 | 0 | 0 | 0 | 0 | |
| Dushmantha Chameera | 0 | 0 | 0 | 0 | 0 | |
| Maheesh Theekshana | 0 | 0 | 0 | 0 | 0 | |
| Matheesha Pathirana | 0 | 0 | 0 | 0 | 0 | |
| Extras | 8 (NB2, W2, LB4) | |||||
| Total | 225 | 122 | 23 | 8 | - | |
Did not bat: Dunith Wellalage, Dushan Hemantha, Dushmantha Chameera, Maheesh Theekshana, Matheesha Pathirana
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushmantha Chameera | 2 | 0 | 19 | 2 | 9.50 |
| Maheesh Theekshana | 4 | 0 | 11 | 2 | 2.75 |
| Matheesha Pathirana | 3 | 0 | 11 | 0 | 3.67 |
| Dunith Wellalage | 4 | 0 | 17 | 1 | 4.25 |
| Dasun Shanaka | 1 | 0 | 6 | 0 | 6.00 |
| Dushan Hemantha | 4 | 0 | 45 | 1 | 11.25 |
| Kamindu Mendis | 2 | 0 | 10 | 1 | 5.00 |
| Total | 20 | 0 | 119 | 7 | 42.42 |
Oman
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aamir Kaleem | 6 | 5 | 1 | 0 | 120.00 | |
| Jatinder Singh (C) | 1 | 2 | 0 | 0 | 50.00 | |
| Hammad Mirza | 9 | 12 | 1 | 0 | 75.00 | |
| Mohammad Nadeem | 53 | 56 | 3 | 1 | 94.64 | |
| Wasim Ali | 27 | 20 | 0 | 3 | 135.00 | |
| Vinayak Shukla | 1 | 1 | 0 | 0 | 100.00 | |
| Jiten Ramanandi | 0 | 1 | 0 | 0 | 0.00 | |
| Nadeem Khan | 2 | 3 | 0 | 0 | 66.67 | |
| Sufyan Mehmood | 1 | 1 | 0 | 0 | 100.00 | |
| Shah Faisal | 1 | 8 | 0 | 0 | 12.50 | |
| Jay Odedra | 4 | 12 | 0 | 0 | 33.33 | |
| Extras | 15 (NB1, W13, LB1) | |||||
| Total | 120 | 121 | 5 | 4 | - | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shah Faisal | 4 | 0 | 28 | 0 | 7.00 |
| Jay Odedra | 1 | 0 | 14 | 1 | 14.00 |
| Wasim Ali | 3 | 0 | 38 | 0 | 12.67 |
| Sufyan Mehmood | 4 | 0 | 60 | 1 | 15.00 |
| Nadeem Khan | 4 | 0 | 40 | 0 | 10.00 |
| Jiten Ramanandi | 4 | 0 | 41 | 2 | 10.25 |
| Total | 20 | 0 | 221 | 4 | 68.92 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Richard Kettleborough Wayne Knights | Dean Cosker |
Sri Lanka