Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| ICC Men’s T20 World Cup | 2026 | 09/02/2026 | Blessing Muzarabani |
Venue
| SSC Cricket Ground (Colombo) |
|---|
Oman
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aamir Kaleem | 5 | 7 | 1 | 0 | 71.43 | |
| Jatinder Singh (C) | 5 | 5 | 1 | 0 | 100.00 | |
| Hammad Mirza | 0 | 5 | 0 | 0 | 0.00 | |
| Karan Sonavale | 0 | 6 | 0 | 0 | 0.00 | |
| Wasim Ali | 3 | 8 | 0 | 0 | 37.50 | |
| Sufyan Mehmood | 25 | 39 | 2 | 0 | 64.10 | |
| Vinayak Shukla | 28 | 21 | 4 | 0 | 133.33 | |
| Jiten Ramanandi | 1 | 3 | 0 | 0 | 33.33 | |
| Nadeem Khan | 20 | 18 | 1 | 1 | 111.11 | |
| Shakeel Ahmed | 4 | 5 | 0 | 0 | 80.00 | |
| Shah Faisal | 5 | 2 | 1 | 0 | 250.00 | |
| Extras | 7(W2, LB5) | |||||
| Total | 103 | 119 | 10 | 1 | - | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shah Faisal | 2 | 0 | 13 | 0 | 6.50 |
| Shakeel Ahmed | 2 | 0 | 27 | 0 | 13.50 |
| Sufyan Mehmood | 3 | 0 | 12 | 2 | 4.00 |
| Nadeem Khan | 3 | 0 | 28 | 0 | 9.33 |
| Wasim Ali | 2 | 0 | 10 | 0 | 5.00 |
| Jiten Ramanandi | 1 | 0 | 9 | 0 | 9.00 |
| Karan Sonavale | 0.3 | 0 | 6 | 0 | 12.00 |
| Total | 13.3 | 0 | 105 | 2 | 59.33 |
Zimbabwe
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tadiwanashe Marumani | 21 | 11 | 5 | 0 | 190.91 | |
| Dion Myers | 0 | 2 | 0 | 0 | 0.00 | |
| Brendan Taylor | 31 | 30 | 3 | 0 | 103.33 | |
| Sikandar Raza | 5 | 2 | 1 | 0 | 250.00 | |
| Tashinga Musekiwa | 0 | 0 | 0 | 0 | 0 | |
| Brad Evans | 0 | 0 | 0 | 0 | 0 | |
| Wellington Masakadza | 0 | 0 | 0 | 0 | 0 | |
| Richard Ngarava | 0 | 0 | 0 | 0 | 0 | |
| Blessing Muzarabani | 0 | 0 | 0 | 0 | 0 | |
| Extras | 1(LB1) | |||||
| Total | 106 | 45 | 9 | 0 | - | |
Did not bat: Tashinga Musekiwa, Brad Evans, Wellington Masakadza, Richard Ngarava, Blessing Muzarabani
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 1 | 17 | 3 | 4.25 |
| Blessing Muzarabani | 4 | 1 | 16 | 3 | 4.00 |
| Brad Evans | 3.5 | 0 | 18 | 3 | 4.70 |
| Sikandar Raza | 4 | 0 | 17 | 1 | 4.25 |
| Wellington Masakadza | 2 | 0 | 12 | 0 | 6.00 |
| Total | 17.5 | 2 | 80 | 10 | 23.2 |
Officials
| On‑Field Umpires | Match Referees |
|---|---|
| Ahsan Raza Wayne Knights | Richie Richardson |
Oman