New ZealandIndia 215/7 - 165Full Time |
New Zealand won by 50 runs
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 28/01/2026 | Tim Seifert |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| New Zealand | 215 | 7 | 20 | Win |
| India | 165 | 10 | 18.4 | Loss |
New Zealand
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devon Conway | 44 | 23 | 4 | 3 | 191.30 | |
| Tim Seifert | 62 | 36 | 7 | 3 | 172.22 | |
| Rachin Ravindra | 2 | 4 | 0 | 0 | 50.00 | |
| Glenn Phillips | 24 | 16 | 3 | 1 | 150.00 | |
| Mark Chapman | 9 | 8 | 1 | 0 | 112.50 | |
| Daryl Mitchell | 39 | 18 | 2 | 3 | 216.67 | |
| Mitchell Santner (C) | 11 | 6 | 1 | 1 | 183.33 | |
| Zak Foulkes | 13 | 6 | 1 | 1 | 216.67 | |
| Matt Henry | 6 | 3 | 1 | 0 | 200.00 | |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0 | |
| Jacob Duffy | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (W3, B1, LB1) | |||||
| Total | 215 | 120 | 20 | 12 | - | |
Did not bat: Ish Sodhi, Jacob Duffy
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 24 | 1 | 8.00 |
| Jacob Duffy | 3.4 | 0 | 33 | 2 | 9.00 |
| Zak Foulkes | 3 | 0 | 29 | 1 | 9.67 |
| Ish Sodhi | 4 | 0 | 46 | 2 | 11.50 |
| Mitchell Santner (C) | 4 | 0 | 26 | 3 | 6.50 |
| Glenn Phillips | 1 | 0 | 7 | 0 | 7.00 |
| Total | 18.4 | 0 | 165 | 9 | 51.67 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 0 | 1 | 0 | 0 | 0.00 | |
| Sanju Samson | 24 | 15 | 3 | 1 | 160.00 | |
| Suryakumar Yadav (C) | 8 | 8 | 2 | 0 | 100.00 | |
| Rinku Singh | 39 | 30 | 3 | 2 | 130.00 | |
| Hardik Pandya | 2 | 5 | 0 | 0 | 40.00 | |
| Shivam Dube | 65 | 23 | 3 | 7 | 282.61 | |
| Harshit Rana | 9 | 13 | 1 | 0 | 69.23 | |
| Ravi Bishnoi | 10 | 10 | 1 | 0 | 100.00 | |
| Arshdeep Singh | 0 | 2 | 0 | 0 | 0 | |
| Jasprit Bumrah | 4 | 2 | 1 | 0 | 200.00 | |
| Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | 3 (W3) | |||||
| Total | 162 | 112 | 14 | 10 | - | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 33 | 2 | 8.25 |
| Harshit Rana | 4 | 0 | 54 | 0 | 13.50 |
| Jasprit Bumrah | 4 | 0 | 38 | 1 | 9.50 |
| Ravi Bishnoi | 4. | 0 | 49 | 1 | 12.25 |
| Kuldeep Yadav | 4 | 0 | 39 | 2 | 9.75 |
| Total | 20 | 0 | 213 | 6 | 53.25 |
New Zealand