New ZealandIndia 153/9 - 155/2Full Time |
India won by 8 wickets
Details
| League | Season | Match Day | Player of the Match |
|---|---|---|---|
| T20 Match | 2026 | 25/01/2026 | Jasprit Bumrah |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| New Zealand | 153 | 9 | 20 | Loss |
| India | 155 | 2 | 10 | Win |
New Zealand
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devon Conway | 1 | 2 | 0 | 0 | 50.00 | |
| Tim Seifert | 12 | 11 | 1 | 0 | 109.09 | |
| Rachin Ravindra | 4 | 5 | 1 | 0 | 80.00 | |
| Glenn Phillips | 48 | 40 | 6 | 1 | 120.00 | |
| Mark Chapman | 32 | 23 | 2 | 2 | 139.13 | |
| Daryl Mitchell | 14 | 8 | 1 | 1 | 175.00 | |
| Mitchell Santner (C) | 27 | 17 | 3 | 1 | 158.82 | |
| Kyle Jamieson | 3 | 5 | 0 | 0 | 60.00 | |
| Matt Henry | 1 | 1 | 0 | 0 | 100.00 | |
| Ish Sodhi | 2 | 5 | 0 | 0 | 40.00 | |
| Jacob Duffy | 4 | 3 | 0 | 0 | 133.33 | |
| Extras | 5 (W1, LB4) | |||||
| Total | 153 | 120 | 14 | 5 | - | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 2 | 0 | 28 | 1 | 14.00 |
| Jacob Duffy | 2 | 0 | 38 | 0 | 19.00 |
| Kyle Jamieson | 1 | 0 | 17 | 0 | 17.00 |
| Ish Sodhi | 2 | 0 | 28 | 1 | 14.00 |
| Mitchell Santner (C) | 2 | 0 | 28 | 0 | 14.00 |
| Glenn Phillips | 1 | 0 | 16 | 0 | 16.00 |
| Total | 10 | 0 | 155 | 2 | 94 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | 0 | 1 | 0 | 0 | 0.00 | |
| Abhishek Sharma | 68 | 20 | 7 | 5 | 340.00 | |
| Ishan Kishan | 28 | 13 | 3 | 2 | 215.38 | |
| Suryakumar Yadav (C) | 57 | 26 | 6 | 3 | 219.23 | |
| Rinku Singh | 0 | 0 | 0 | 0 | 0 | |
| Hardik Pandya | 0 | 0 | 0 | 0 | 0 | |
| Shivam Dube | 0 | 0 | 0 | 0 | 0 | |
| Harshit Rana | 0 | 0 | 0 | 0 | 0 | |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2 (W2) | |||||
| Total | 155 | 60 | 16 | 10 | - | |
Did not bat: Rinku Singh, Hardik Pandya, Shivam Dube, Harshit Rana, Ravi Bishnoi, Kuldeep Yadav, Jasprit Bumrah
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 4 | 0 | 35 | 1 | 8.75 |
| Hardik Pandya | 3 | 0 | 23 | 2 | 7.67 |
| Ravi Bishnoi | 4 | 0 | 18 | 2 | 4.50 |
| Jasprit Bumrah | 4 | 0 | 17 | 3 | 4.25 |
| Kuldeep Yadav | 3 | 0 | 32 | 0 | 10.67 |
| Shivam Dube | 2 | 0 | 24 | 0 | 12.00 |
| Total | 20 | 0 | 149 | 8 | 47.84 |
New Zealand