Details
| Match Day |
|---|
| 02/10/2025 |
Australia
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Travis Head | 6 | 4 | 1 | 0 | 0 | |
| Mitchell Marsh | 11 | 14 | 1 | 0 | 0 | |
| Josh Inglis | 1 | 7 | 0 | 0 | 0 | |
| Tim David | 74 | 38 | 8 | 5 | 0 | |
| Mitchell Owen | 0 | 1 | 0 | 0 | 0 | |
| Marcus Stoinis | 64 | 39 | 8 | 2 | 0 | |
| Matthew Short | 26 | 15 | 2 | 1 | 0 | |
| Xavier Bartlett | 3 | 2 | 0 | 0 | 0 | |
| Nathan Ellis | 0 | 0 | 0 | 0 | 0 | |
| Matthew Kuhnemann | 0 | 0 | 0 | 0 | 0 | |
| Sean Abbott | 0 | 0 | 0 | 0 | 0 | |
| Extras | (LB 1) | |||||
| Total | 186 | 120 | 20 | 8 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 30 | 1 | 0 |
| Sean Abbott | 3.3 | 0 | 56 | 0 | 0 |
| Nathan Ellis | 4 | 0 | 36 | 3 | 0 |
| Matthew Kuhnemann | 4 | 0 | 31 | 0 | 0 |
| Marcus Stoinis | 2 | 0 | 22 | 1 | 0 |
| Matthew Short | 1 | 0 | 13 | 0 | 0 |
| Total | 18.3 | 0 | 188 | 5 | 0 |
India
| Batting | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 25 | 16 | 2 | 2 | 0 | |
| Shubman Gill | 15 | 12 | 1 | 0 | 0 | |
| Suryakumar Yadav (C) | 24 | 11 | 1 | 2 | 0 | |
| Tilak Varma | 29 | 26 | 1 | 1 | 0 | |
| Axar Patel | 17 | 12 | 1 | 0 | 0 | |
| Washington Sundar | 49 | 23 | 3 | 4 | 0 | |
| Jitesh Sharma | 22 | 13 | 3 | 0 | 0 | |
| Shivam Dube | 0 | 0 | 0 | 0 | 0 | |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0 | |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 2, W 5) | |||||
| Total | 188 | 133 | 12 | 9 | 0 | |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 35 | 3 | 0 |
| Jasprit Bumrah | 4 | 0 | 26 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 33 | 2 | 0 |
| Axar Patel | 4 | 0 | 35 | 0 | 0 |
| Shivam Dube | 3 | 0 | 43 | 1 | 0 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 0 |
| Total | 20 | 0 | 185 | 6 | 0 |
Australia